DHL Christmas Cut Off Dates
DHL EXPRESS WORLDWIDE, DHL EXPRESS 12:00 and DHL EXPRESS 9:00
All transit times are in working days and are intended as a guide only. To find the transit time between specific origins and destinations, and to check the availability of the DHL EXPRESS 9:00 and DHL EXPRESS 12:00 services, please refer to the DHL Capability Tool (DCT) at http://dct.dhl.com. The Last Collection dates take into account holidays in both the UK and the destination country.
Country/Territory | Last Collection Dec 24, 2024 | Last Collection Dec 31, 2024 |
---|---|---|
Last Collections for Delivery on/before 24th Dec | Last Collections for Delivery on/before 31st Dec | |
ALBANIA | 2024-12-20 | 2024-12-27 |
ALGERIA | 2024-12-19 | 2024-12-24 |
AMERICAN SAMOA | 2024-12-17 | 2024-12-20 |
ANDORRA | 2024-12-19 | 2024-12-24 |
ANGOLA | 2024-12-16 | 2024-12-19 |
ANGUILLA | 2024-12-17 | 2024-12-23 |
ANTIGUA | 2024-12-18 | 2024-12-23 |
ARGENTINA | 2024-12-16 | 2024-12-19 |
ARMENIA | 2024-12-19 | 2024-12-24 |
ARUBA | 2024-12-18 | 2024-12-23 |
AUSTRALIA | 2024-12-17 | 2024-12-20 |
AUSTRIA | 2024-12-20 | 2024-12-27 |
AZERBAIJAN | 2024-12-17 | 2024-12-20 |
BAHAMAS | 2024-12-17 | 2024-12-20 |
BAHRAIN | 2024-12-19 | 2024-12-24 |
BANGLADESH | 2024-12-16 | 2024-12-19 |
BARBADOS | 2024-12-18 | 2024-12-23 |
BELGIUM | 2024-12-20 | 2024-12-27 |
BELIZE | 2024-12-17 | 2024-12-20 |
BENIN | 2024-12-18 | 2024-12-23 |
BERMUDA | 2024-12-18 | 2024-12-23 |
BHUTAN | 2024-12-17 | 2024-12-20 |
BOLIVIA | 2024-12-18 | 2024-12-23 |
BONAIRE | 2024-12-18 | 2024-12-23 |
BOSNIA AND HERZEGOVINA | 2024-12-19 | 2024-12-24 |
BOTSWANA | 2024-12-18 | 2024-12-23 |
BRAZIL | 2024-12-16 | 2024-12-19 |
BRUNEI | 2024-12-18 | 2024-12-23 |
BULGARIA | 2024-12-19 | 2024-12-27 |
BURKINA FASO | 2024-12-18 | 2024-12-23 |
BURUNDI | 2024-12-18 | 2024-12-23 |
CAMBODIA | 2024-12-17 | 2024-12-20 |
CAMEROON | 2024-12-16 | 2024-12-19 |
CANADA | 2024-12-20 | 2024-12-27 |
CANARY ISLANDS, THE | 2024-12-18 | 2024-12-23 |
CAPE VERDE | 2024-12-12 | 2024-12-17 |
CAYMAN ISLANDS | 2024-12-18 | 2024-12-23 |
CENTRAL AFRICAN REPUBLIC | 2024-12-13 | 2024-12-18 |
CHAD | 2024-12-13 | 2024-12-18 |
CHILE | 2024-12-18 | 2024-12-23 |
CHINA, PEOPLE'S REPUBLIC | 2024-12-17 | 2024-12-23 |
COLOMBIA | 2024-12-17 | 2024-12-20 |
COMMONWEALTH OF THE NORTHERN MARIANA'S ISLANDS | 2024-12-18 | 2024-12-23 |
COMOROS | 2024-12-13 | 2024-12-18 |
CONGO | 2024-12-18 | 2024-12-23 |
CONGO, THE DEMOCRATIC REPUBLIC OF | 2024-12-16 | 2024-12-19 |
COOK ISLANDS | 2024-12-17 | 2024-12-20 |
COSTA RICA | 2024-12-19 | 2024-12-24 |
COTE D'IVOIRE | 2024-12-19 | 2024-12-24 |
CROATIA | 2024-12-20 | 2024-12-27 |
CUBA | 2024-12-11 | 2024-12-16 |
CURACAO | 2024-12-18 | 2024-12-23 |
CYPRUS | 2024-12-20 | 2024-12-27 |
CZECH REPUBLIC, THE | 2024-12-19 | 2024-12-27 |
DENMARK | 2024-12-19 | 2024-12-27 |
DJIBOUTI | 2024-12-17 | 2024-12-20 |
DOMINICA | 2024-12-18 | 2024-12-23 |
DOMINICAN REPUBLIC | 2024-12-17 | 2024-12-20 |
EAST TIMOR | 2024-12-10 | 2024-12-13 |
ECUADOR | 2024-12-18 | 2024-12-23 |
EGYPT | 2024-12-19 | 2024-12-24 |
EL SALVADOR | 2024-12-18 | 2024-12-23 |
EQUATORIAL GUINEA | 2024-12-16 | 2024-12-19 |
ERITREA | 2024-12-18 | 2024-12-23 |
ESTONIA | 2024-12-19 | 2024-12-27 |
ESWATINI | 2024-12-17 | 2024-12-23 |
ETHIOPIA | 2024-12-19 | 2024-12-24 |
FALKLAND ISLANDS | 2024-12-13 | 2024-12-18 |
FAROE ISLANDS | 2024-12-17 | 2024-12-20 |
FIJI | 2024-12-17 | 2024-12-20 |
FINLAND | 2024-12-20 | 2024-12-27 |
FRANCE | 2024-12-20 | 2024-12-27 |
FRENCH GUYANA | 2024-12-19 | 2024-12-24 |
GABON | 2024-12-19 | 2024-12-24 |
GAMBIA | 2024-12-18 | 2024-12-23 |
GEORGIA | 2024-12-18 | 2024-12-23 |
GERMANY | 2024-12-20 | 2024-12-27 |
GHANA | 2024-12-18 | 2024-12-23 |
GIBRALTAR | 2024-12-20 | 2024-12-27 |
GREECE | 2024-12-20 | 2024-12-27 |
GREENLAND | 2024-12-13 | 2024-12-18 |
GRENADA | 2024-12-18 | 2024-12-23 |
GUADELOUPE | 2024-12-17 | 2024-12-20 |
GUAM | 2024-12-18 | 2024-12-23 |
GUATEMALA | 2024-12-18 | 2024-12-23 |
GUERNSEY | 2024-12-20 | 2024-12-27 |
GUINEA REPUBLIC | 2024-12-19 | 2024-12-24 |
GUINEA-BISSAU | 2024-12-13 | 2024-12-18 |
GUYANA (BRITISH) | 2024-12-18 | 2024-12-23 |
HAITI | 2024-12-16 | 2024-12-19 |
HONDURAS | 2024-12-19 | 2024-12-24 |
HONG KONG SAR, CHINA | 2024-12-20 | 2024-12-27 |
HUNGARY | 2024-12-20 | 2024-12-27 |
ICELAND | 2024-12-20 | 2024-12-27 |
INDIA | 2024-12-19 | 2024-12-23 |
INDONESIA | 2024-12-19 | 2023-12-23 |
IRAN | 2024-12-12 | 2024-12-17 |
IRAQ | 2024-12-13 | 2024-12-18 |
IRELAND, REPUBLIC OF | 2024-12-20 | 2024-12-27 |
ISRAEL | 2024-12-18 | 2024-12-23 |
ITALY | 2024-12-19 | 2024-12-24 |
JAMAICA | 2024-12-17 | 2024-12-20 |
JAPAN | 2024-12-18 | 2024-12-23 |
JERSEY | 2024-12-20 | 2024-12-27 |
JORDAN | 2024-12-17 | 2024-12-20 |
KAZAKHSTAN | 2024-12-16 | 2024-12-19 |
KENYA | 2024-12-18 | 2024-12-23 |
KIRIBATI | 2024-12-02 | 2024-12-05 |
KOREA, REPUBLIC OF (SOUTH K.) | 2024-12-18 | 2024-12-23 |
KOREA, THE D.P.R OF (NORTH K.) | 2024-12-11 | 2024-12-16 |
KOSOVO | 2024-12-18 | 2024-12-23 |
KUWAIT | 2024-12-18 | 2024-12-23 |
KYRGYZSTAN | 2024-12-17 | 2024-12-20 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 2024-12-13 | 2024-12-18 |
LATVIA | 2024-12-19 | 2024-12-27 |
LEBANON | 2024-12-18 | 2024-12-23 |
LESOTHO | 2024-12-18 | 2024-12-23 |
LIBERIA | 2024-12-18 | 2024-12-23 |
LIBYA | 2024-12-11 | 2024-12-16 |
LIECHTENSTEIN | 2024-12-19 | 2024-12-23 |
LITHUANIA | 2024-12-20 | 2024-12-27 |
LUXEMBOURG | 2024-12-20 | 2024-12-27 |
MACAO SAR, CHINA | 2024-12-17 | 2024-12-23 |
MADAGASCAR | 2024-12-18 | 2024-12-23 |
MALAWI | 2024-12-16 | 2024-12-19 |
MALAYSIA | 2023-12-19 | 2023-12-23 |
MALDIVES | 2024-12-18 | 2024-12-23 |
MALI | 2024-12-19 | 2024-12-24 |
MALTA | 2024-12-20 | 2024-12-27 |
MARSHALL ISLANDS | 2024-12-16 | 2024-12-19 |
MARTINIQUE | 2024-12-19 | 2024-12-24 |
MAURITANIA | 2024-12-12 | 2024-12-17 |
MAURITIUS | 2024-12-18 | 2024-12-23 |
MAYOTTE | 2024-12-13 | 2024-12-18 |
MEXICO | 2023-12-18 | 2023-12-23 |
MICRONESIA, FEDERATED STATES OF | 2024-12-15 | 2024-12-18 |
MOLDOVA, REPUBLIC OF | 2024-12-19 | 2024-12-24 |
MONACO | 2024-12-20 | 2024-12-27 |
MONGOLIA | 2024-12-16 | 2024-12-19 |
MONTENEGRO, REPUBLIC OF | 2024-12-19 | 2024-12-24 |
MONTSERRAT | 2024-12-17 | 2024-12-20 |
MOROCCO | 2024-12-18 | 2024-12-23 |
MOZAMBIQUE | 2024-12-13 | 2024-12-18 |
MYANMAR | 2024-12-16 | 2024-12-19 |
NAMIBIA | 2024-12-16 | 2024-12-19 |
NAURU, REPUBLIC OF | 2024-12-16 | 2024-12-19 |
NEPAL | 2024-12-17 | 2024-12-20 |
NETHERLANDS, THE | 2024-12-20 | 2024-12-27 |
NEVIS | 2024-12-18 | 2024-12-23 |
NEW CALEDONIA | 2024-12-16 | 2024-12-19 |
NEW ZEALAND | 2024-12-16 | 2024-12-19 |
NICARAGUA | 2024-12-18 | 2024-12-23 |
NIGER | 2024-12-16 | 2024-12-20 |
NIGERIA | 2024-12-17 | 2024-12-20 |
NIUE | 2024-12-16 | 2024-12-19 |
NORTH MACEDONIA | 2024-12-18 | 2024-12-23 |
NORWAY | 2024-12-19 | 2024-12-24 |
OMAN | 2024-12-17 | 2024-12-20 |
PAKISTAN | 2024-12-18 | 2024-12-23 |
PALAU | 2024-12-17 | 2024-12-20 |
PANAMA | 2024-12-18 | 2024-12-23 |
PAPUA NEW GUINEA | 2024-12-16 | 2024-12-19 |
PARAGUAY | 2024-12-19 | 2024-12-24 |
PERU | 2024-12-17 | 2024-12-20 |
PHILIPPINES, THE | 2024-12-17 | 2024-12-20 |
POLAND | 2024-12-20 | 2024-12-27 |
PORTUGAL | 2024-12-20 | 2024-12-27 |
PUERTO RICO | 2024-12-19 | 2024-12-24 |
QATAR | 2024-12-19 | 2024-12-24 |
REUNION, ISLAND OF | 2024-12-16 | 2024-12-19 |
RUSSIAN FEDERATION, THE | NA | 2024-12-24 |
ROMANIA | 2024-12-19 | 2024-12-24 |
RWANDA | 2024-12-18 | 2024-12-23 |
SAMOA | 2024-12-17 | 2024-12-20 |
SAN MARINO | 2024-12-20 | 2024-12-27 |
SAO TOME AND PRINCIPE | 2024-12-18 | 2024-12-23 |
SAUDI ARABIA | 2024-12-17 | 2024-12-20 |
SENEGAL | 2024-12-19 | 2024-12-24 |
SERBIA, REPUBLIC OF | 2024-12-20 | 2024-12-27 |
SEYCHELLES | 2024-12-18 | 2024-12-23 |
SIERRA LEONE | 2024-12-18 | 2024-12-23 |
SINGAPORE | 2024-12-20 | 2024-12-27 |
SLOVAKIA | 2024-12-20 | 2024-12-27 |
SLOVENIA | 2024-12-20 | 2024-12-27 |
SOLOMON ISLANDS | 2024-12-13 | 2024-12-18 |
SOMALIA | 2024-12-13 | 2024-12-18 |
SOMALILAND, REP OF (NORTH SOMALIA) | 2024-12-16 | 2024-12-19 |
SOUTH AFRICA | 2024-12-18 | 2024-12-23 |
SOUTH SUDAN | 2024-12-16 | 2024-12-19 |
SPAIN | 2024-12-19 | 2024-12-24 |
SRI LANKA | 2024-12-17 | 2024-12-20 |
ST. BARTHELEMY | 2024-12-18 | 2024-12-23 |
ST. EUSTATIUS | 2024-12-17 | 2024-12-20 |
ST. KITTS | 2024-12-18 | 2024-12-23 |
ST. LUCIA | 2024-12-18 | 2024-12-23 |
ST. MAARTEN | 2024-12-18 | 2024-12-23 |
ST. VINCENT | 2024-12-18 | 2024-12-23 |
SUDAN | 2024-12-17 | 2024-12-20 |
SURINAME | 2024-12-17 | 2024-12-20 |
SWEDEN | 2024-12-20 | 2024-12-27 |
SWITZERLAND | 2024-12-21 | 2024-12-30 |
SYRIA | 2024-12-10 | 2024-12-13 |
TAHITI | 2024-12-11 | 2024-12-16 |
TAIWAN | 2024-12-18 | 2024-12-23 |
TANZANIA | 2024-12-16 | 2024-12-19 |
THAILAND | 2024-12-18 | 2024-12-23 |
TOGO | 2024-12-19 | 2024-12-24 |
TONGA | 2024-12-13 | 2024-12-18 |
TRINIDAD AND TOBAGO | 2024-12-18 | 2024-12-23 |
TUNISIA | 2024-12-19 | 2024-12-24 |
TURKEY | 2024-12-20 | 2024-12-27 |
TURKMENISTAN | 2024-12-12 | 2024-12-17 |
TURKS AND CAICOS ISLANDS | 2024-12-18 | 2024-12-23 |
TUVALU | 2024-12-04 | 2024-12-09 |
UGANDA | 2024-12-18 | 2024-12-23 |
UKRAINE | 2024-12-19 | 2024-12-24 |
UNITED ARAB EMIRATES | 2024-12-19 | 2024-12-24 |
UNITED KINGDOM | 2024-12-20 | 2024-12-27 |
UNITED STATES OF AMERICA | 2024-12-19 | 2024-12-23 |
URUGUAY | 2024-12-18 | 2024-12-23 |
UZBEKISTAN | 2024-12-17 | 2024-12-20 |
VANUATU | 2024-12-16 | 2024-12-19 |
VENEZUELA | 2024-12-18 | 2024-12-20 |
VIETNAM | 2024-12-17 | 2024-12-20 |
VIRGIN ISLANDS (BRITISH) | 2024-12-18 | 2024-12-23 |
VIRGIN ISLANDS (US) | 2024-12-18 | 2024-12-23 |
YEMEN, REPUBLIC OF | 2024-12-04 | 2024-12-09 |
ZAMBIA | 2024-12-17 | 2024-12-20 |
ZIMBABWE | 2024-12-12 | 2024-12-17 |
Please note the transit time quotation is based on the following Global Operations clauses:
1. Transit time is based on the Monday business day pick up; weekends and public holidays are excluded from TT quotation.
2. The transit times reflect the fastest possible transit time offered for on Central Business District top location postcodes for each destination service area.
3. Transit times are also based on the assumption that the shipment pieces, weight and size is within Time Definite product limitations.
4. Please note if pickup is done after DHL’s standard Pickup cut-off time for your location, the estimated delivery date may be later than quoted.