Description
13,500lb (6,123kg) Original Orange 12v Electric Winch, Dyneema Rope, Twin Wireless Remote Control.
13,500lb / 6,123kg Original Orange 12v Electric Winch, Dyneema Rope, Twin Wireless Remote Control
Ideal for recovery trucks and 4x4’s up to 3.5T
Features
- 13,500lb / 6,123kg straight-line pull 12v electric winch.
- Latest technology long-range wireless remote controls, twin handsets.
- Super powerful 12v 6.8hp/5.1kw series wound electric motor.
- Massive ultra-tough three-stage gearbox with hardened steel gears.
- Motor and gearbox casing machined from billet steel for maximum impact protection.
- 28m of 11mm Dyneema SK75 multi-strand synthetic rope.
- New ‘through-drum’ rope connection with grub screw clamp for ultra-secure rope attachment to drum.
- 3/8 inch clevis hook with safety catch and hand saver.
- WINCHMAX aluminium hawse fairlead. Precision CNC milled, laser-etched.
- Heavy-duty one-piece solenoid, latest design, ultra-reliable, IP67 waterproof.
- Power in/out big grip wander lead with extra-long / 4.5m) cord.
- Sliding ring gear freewheel clutch.
- High tensile fixing bolt kit.
- Strong WINCHMAX branded cover to protect from water and road grime.
- Heavy-duty & built to last - gross weight 30kg.
- CE certified & built to ISO9001 quality management system requirements.
Industry-leading lifetime warranty on mechanical components & 3yrs warranty on electrical.
Single Line Rated Pull | 13,500lb / 6,123kg |
Motor | 12v 6.8hp/5.1kw, series wound |
Control | Remote Switch, 4.5m lead, in and out |
Gear Train | 3 stage planetary |
Gear Reduction Ratio | 265:1 |
Clutch | Sliding ring gear |
Braking Action | Automatic in the drum |
Drum Size | Diameter 64mm / 2.5"""") Length 224mm(8.82”) |
Cable | 28m of 11mm Dyneema SK75 multi-strand rope |
Hook | Competition hook with safety catch, black |
Fairlead | One-piece billet aluminium hawse fairlead |
Battery | Recommended 650CCA minimum for winching |
Battery Leads | 2 gauge, 1.83m / 72”) 25mmsq - 5.6mm diameter |
Finish | Original Orange powder coated |
Weight (GW) | 30kg (88lb) |
Overall Dimensions (LxWxH) | 536 x 160 x 218mm / 21.3"""" x 6.3"""" x 8.6"""") |
Mounting Bolt Pattern | 10.00”±0.015"""" x 4.50”±0.010"""" / 254 x 114.3mm) |
Motor Current | 65-500A |
No Load Line Speed | 6.5m/min / 21.3 ft/min) |
Layer Rated | Line pull (lb) | Line Pull (kg | Total Rope On Drum (ft/m) |
1 | 13500 | 6123 | 20.4/6.22 |
2 | 10010 | 4540 | 41/12.0 |
3 | 8840 | 4009 | 71/21.0 |
4 | 7410 | 3361 | 85/24.0 |
Line Pull (lb/kg | Line Speed ft/min (m/min) | Motor (Amps) |
0 (0) | 24.6ft / 7.5m) | 70A |
3000 / 1363) | 11.48ft (3.5m) | 138A |
6000 / 2727) | 8.86ft / 2.7m) | 218A |
9000 / 4090) | 7.72ft / 2.2m) | 260A |
13500 / 6123) | 5.58ft / 1.7m) | 415A |
"