Description
BMW Expansion Tank / Header Tank / Coolant Reservoir for X5 F95/G05 - X6 F96/G06 - X7 G07 - 17135A6A031
Genuine BMW Replacement Header Tank / Coolant Reservoir / Expansion Tank to fit BMW X5 F95/G05, X6 F96/G06 and X7 G07 models.LEAD TIME:
These are specially ordered from Germany and lead time is around 3-4 weeks. As this is a specially ordered item this is NOT eligble for returns.Fitment Data
This item will fit the following Vehicles:
Vehicle Model | Model Year | kW | HP | cc | Design |
---|---|---|---|---|---|
X5 (G05, F95) 50 e Plug-in-Hybrid xDrive | 04.2023- | 360 | 489 | 2998 | SUV |
X5 (G05, F95) xDrive 25 d | 08.2019-03.2023 | 170 | 231 | 1995 | SUV |
X5 (G05, F95) xDrive 25 d | 08.2019-03.2023 | 155 | 211 | 1995 | SUV |
X5 (G05, F95) xDrive 30 d | 08.2018-07.2020 | 195 | 265 | 2993 | SUV |
X5 (G05, F95) xDrive 30 d | 08.2018-07.2020 | 183 | 249 | 2993 | SUV |
X5 (G05, F95) xDrive 30 d Mild-Hybrid | 04.2023- | 219 | 298 | 2993 | SUV |
X5 (G05, F95) xDrive 30 d Mild-Hybrid | 08.2020- | 210 | 286 | 2993 | SUV |
X5 (G05, F95) xDrive 30 d Mild-Hybrid | 08.2020- | 183 | 249 | 2993 | SUV |
X5 (G05, F95) xDrive 40 d Mild-Hybrid | 06.2023- | 259 | 352 | 2993 | SUV |
X5 (G05, F95) xDrive 40 d Mild-Hybrid | 05.2020- | 250 | 340 | 2993 | SUV |
X5 (G05, F95) xDrive 40 i | 08.2018-03.2023 | 250 | 340 | 2998 | SUV |
X5 (G05, F95) xDrive 40 i Mild-Hybrid | 12.2020-03.2023 | 245 | 333 | 2998 | SUV |
X5 (G05, F95) xDrive 40 i Mild-Hybrid xDrive | 04.2023- | 280 | 381 | 2998 | SUV |
X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 06.2019-03.2023 | 290 | 394 | 2998 | SUV |
X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 06.2019-03.2023 | 235 | 320 | 2998 | SUV |
X5 Van (G05) xDrive 30 d | 11.2019-03.2023 | 195 | 265 | 2993 | SUV Van |
X5 Van (G05) xDrive 40 i | 11.2019-03.2023 | 250 | 340 | 2998 | SUV Van |
X6 (G06, F96) xDrive 30 d | 08.2019-07.2020 | 195 | 265 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d | 08.2019-07.2020 | 183 | 249 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d | 08.2019-07.2020 | 155 | 211 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d Mild-Hybrid | 04.2023- | 164 | 223 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d Mild-Hybrid | 04.2023- | 219 | 298 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d Mild-Hybrid | 08.2020-03.2023 | 210 | 286 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d Mild-Hybrid | 08.2020- | 183 | 249 | 2993 | SUV |
X6 (G06, F96) xDrive 30 d Mild-Hybrid | 08.2020- | 155 | 211 | 2993 | SUV |
X6 (G06, F96) xDrive 40 d Mild-Hybrid | 06.2023- | 259 | 352 | 2993 | SUV |
X6 (G06, F96) xDrive 40 d Mild-Hybrid | 05.2020-03.2023 | 250 | 340 | 2993 | SUV |
X6 (G06, F96) xDrive 40 i | 08.2019-03.2023 | 250 | 340 | 2998 | SUV |
X6 (G06, F96) xDrive 40 i Mild-Hybrid | 04.2023- | 280 | 381 | 2998 | SUV |
X6 (G06, F96) xDrive 40 i Mild-Hybrid | 12.2020-03.2023 | 245 | 333 | 2998 | SUV |
X7 (G07) xDrive 30 d | 03.2019- | 195 | 265 | 2993 | SUV |
X7 (G07) xDrive 30 d | 03.2019- | 183 | 249 | 2993 | SUV |
X7 (G07) xDrive 30 d | 03.2019-08.2020 | 155 | 211 | 2993 | SUV |
X7 (G07) xDrive 40 d Mild-Hybrid | 07.2022- | 259 | 352 | 2993 | SUV |
X7 (G07) xDrive 40 d Mild-Hybrid | 03.2019- | 250 | 340 | 2993 | SUV |
X7 (G07) xDrive 40 d Mild-Hybrid | 03.2019- | 155 | 211 | 2993 | SUV |
X7 (G07) xDrive 40 i | 03.2019- | 250 | 340 | 2998 | SUV |
X7 (G07) xDrive 40 i Mild-Hybrid | 07.2022- | 280 | 381 | 2998 | SUV |
X7 (G07) xDrive 40 i Mild-Hybrid | 12.2020- | 245 | 333 | 2998 | SUV |
XM (G09) 50e All-wheel Drive | 09.2023- | 350 | 476 | 2998 | SUV |
Replaces Genuine BMW Part Number:
17 13 5 A6A 031 - 17135A6A031 - 5 A6A 031 - 5A6A031