null

Front Wishbone Rear Bush (E46 Hybrid) - 2 x PFF5-3601BLK

SKU:
PFF5-3601BLK-1-2
Shipping:
Calculated at Checkout
  • Front Wishbone Rear Bush (E46 Hybrid) - 2 x PFF5-3601BLK
€109.99
(Inc. VAT)
€91.66 (Ex. VAT)

Description

Front Wishbone Rear Bush (E46 Hybrid) - 2 x PFF5-3601BLK

PFF5-3601BLK Front Wishbone Rear Bush (E46 Hybrid) is a two-piece hybrid design bush for free-rotation made using our Black 95A durometer material inner and outer bush, that combines the inner hexagonal profile of the E46 aluminium wishbone and the outer dimensions of the E30/E36 'Lollipop' mounting brackets
Diagram Reference
1
Compound
Black Series
Location on Vehicle
Front
Adjustment
Fixed





Included in the Kit:

2 x PFF5-3601BLK - Front Wishbone Rear Bush (E46 Hybrid)

Replaces Part Numbers

31 12 1 139 789 - 31121139789 - 1 139 789 - 1139789
31 12 1 136 111 - 31121136111 - 1 136 111 - 1136111
31 12 1 128 470 - 31121128470 - 1 128 470 - 1128470
31 12 1 128 775 - 31121128775 - 1 128 775 - 1128775
31 12 1 126 255 - 31121126255 - 1 126 255 - 1126255
31 12 1 139 790 - 31121139790 - 1 139 790 - 1139790
31 12 1 136 112 - 31121136112 - 1 136 112 - 1136112
31 12 1 128 471 - 31121128471 - 1 128 471 - 1128471
31 12 1 128 776 - 31121128776 - 1 128 776 - 1128776
31 12 1 126 256 - 31121126256 - 1 126 256 - 1126256

Powerflex Installation Instructions / Fitting Guide

Powerflex Bush General Fitting Guide

Powerflex FAQs

Series / Chassis
CMSP / E30 / E36 / Z1 / Z3
Models
316 / 316 / 316g / 316i / 316i / 318i / 318i / 318is / 318is / 318tds / 318ti / 320i / 320i / 320is / 320is / 323i / 323i / 323ti / 324d / 324td / 325e / 325e / 325i / 325i / 325is / 325ix / 325ix / 325td
Engines
M10 / M20 / M21 / M40 / M41 / M42 / M43 / M44 / M50 / M51 / M52 / M54 / S14 / S50 / S52 / S54

Fitment

To fit the following vehicles

CMSP S14 E30 M3 Gr.N 2 doors
E30 M10 316 2 doors
E30 M10 316 4 doors
E30 M10 316i 2 doors
E30 M10 316i 4 doors
E30 M10 318i 2 doors
E30 M10 318i 4 doors
E30 M20 320i 2 doors
E30 M20 320i 4 doors
E30 M20 320i Convertible
E30 M20 320i Touring
E30 M20 323i 2 doors
E30 M20 323i 4 doors
E30 M20 325e 2 doors
E30 M20 325e 4 doors
E30 M20 325i 2 doors
E30 M20 325i 4 doors
E30 M20 325i Convertible
E30 M20 325i Touring
E30 M20 325ix 2 doors
E30 M20 325ix 4 doors
E30 M20 325ix Touring
E30 M21 324d 4 doors
E30 M21 324td 4 doors
E30 M21 324td Touring
E30 M40 316i 2 doors
E30 M40 316i 4 doors
E30 M40 316i Touring
E30 M40 318i 2 doors
E30 M40 318i 4 doors
E30 M40 318i Convertible
E30 M40 318i Touring
E30 M42 318i 4 doors
E30 M42 318i Convertible
E30 M42 318is 2 doors
E30 S14 320is 2 doors
E30 S14 320is 4 doors
E30 S14 M3 2 doors
E30 S14 M3 Convertible
E36 M40 316i Saloon
E36 M40 318i Saloon
E36 M41 318tds Compact
E36 M41 318tds Saloon
E36 M41 318tds Touring
E36 M42 318i Convertible
E36 M42 318i Saloon
E36 M42 318is Coupe
E36 M42 318is Saloon
E36 M42 318ti Compact
E36 M43 316g Compact
E36 M43 316i 1.6 Compact
E36 M43 316i 1.9 Compact
E36 M43 316i Coupe
E36 M43 316i Saloon
E36 M43 316i Touring
E36 M43 318i Convertible
E36 M43 318i Saloon
E36 M43 318i Touring
E36 M44 318i Convertible
E36 M44 318i Saloon
E36 M44 318is Coupe
E36 M44 318is Saloon
E36 M44 318ti Compact
E36 M50 320i Convertible
E36 M50 320i Coupe
E36 M50 320i Saloon
E36 M50 325i Convertible
E36 M50 325i Coupe
E36 M50 325i Saloon
E36 M50 325is Coupe
E36 M51 325td Saloon
E36 M51 325tds Saloon
E36 M51 325tds Touring
E36 M52 320i Convertible
E36 M52 320i Coupe
E36 M52 320i Saloon
E36 M52 320i Touring
E36 M52 323i 2.4 Saloon
E36 M52 323i Convertible
E36 M52 323i Coupe
E36 M52 323i Saloon
E36 M52 323i Touring
E36 M52 323ti Compact
E36 M52 328i Convertible
E36 M52 328i Coupe
E36 M52 328i Saloon
E36 M52 328i Touring
E36 S50 M3 3.2 Convertible
E36 S50 M3 3.2 Coupe
E36 S50 M3 3.2 Saloon
E36 S50 M3 Convertible
E36 S50 M3 Coupe
E36 S50 M3 Saloon
E36 S52 M3 3.2 Convertible
E36 S52 M3 3.2 Coupe
E36 S52 M3 3.2 Saloon
Z1 M20 Roadster
Z3 M43 1.8 Roadster
Z3 M43 1.9 Roadster
Z3 M44 1.9 Roadster
Z3 M52 2.0 Roadster
Z3 M52 2.5 Roadster
Z3 M52 2.8 Coupe
Z3 M52 2.8 Roadster
Z3 M54 2.2i Roadster
Z3 M54 2.5i Roadster
Z3 M54 3.0i Coupe
Z3 M54 3.0i Roadster
Z3 S50 M3.2 Coupe
Z3 S50 M3.2 Roadster
Z3 S52 M3.2 Coupe
Z3 S52 M3.2 Roadster
Z3 S54 M3.2 Coupe
Z3 S54 M3.2 Roadster

Aftermarket Comparison Numbers

3RG - 50105
BIRTH - 2647
DELPHI - TD346W
FEBI BILSTEIN - 21461
FRAP - 2860
MAPCO - 33847/3
NK - 5101521
OCAP - 1249515
PEX - 12.05.467
RUVILLE - 985028
sbs - 19125101521
SIDEM - 821660
SWAG - 20 92 1461 - 20921461
VAICO - V20-9503
VEMA - 17191
3RG - 50106
BIRTH - 2646
BORG & BECK - BSK6337
DELPHI - TD345W
FEBI BILSTEIN - 21462
FIRST LINE - FSK6337
FRAP - 2859
MAPCO - 33847/4
NK - 5101522
OCAP - 1249514
PEX - 12.05.468
RUVILLE - 985029
sbs - 19125101522
SIDEM - 821661
SWAG - 20 92 1462 - 20921462
VAICO - V20-9504
VEMA - 17190

Series

Powerflex Black Series

What is NVH?

What is NVH?

Warranty

Powerflex Lifetime Warranty

View AllClose

Additional Information

Range:
Black Series
Adjustment:
Fixed
Position:
Front
Diagram Reference:
1
View AllClose
SUBSCRIBE