null

Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001

SKU:
T8235SP2001
Shipping:
Calculated at Checkout
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
  • Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001
£205.20
(Inc. VAT)
£171.00 (Ex. VAT)

Description

Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Rear Brake Pad Set - T8235SP2001

Pagid Racing Street+ Ford Fiesta Mk7 / Peugeot 308 Complete Rear Brake Pad Set

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

  • CU-FREE
  • Developed for Street, compatible with Track Use
  • Performance Street Upgrade
  • Performance at High Operating Temperatures
  • Very Good Modulation and Controllability
  • Suitable for Daily Use
  • NVH Comfort and Accessory Kit Included
  • Mechanical Retention System
  • Brake Pad Size:

    Length: 123.2mm
    Width: 42.4mm
    Thickness: 14mm
    If you are unsure on fitment, please contact us with your REG / VIN.

    Fitment Data

    This item will fit the following Vehicles:

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 101 / 74 05/17

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 125 / 92 05/17

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 125 / 92 07/20

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 140 / 103 06/17

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 85 / 63 04/18

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost 95 / 70 12/19

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active 101 / 74 04/18

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active 125 / 92 04/18

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active 140 / 103 04/18

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Flex 95 / 70 03/20-12/22

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV 125 / 92 11/19

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV 155 / 114 07/20

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV Active 125 / 92 01/21

    FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV Active 155 / 114 01/21

    FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT 70 / 52 05/17

    FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT 75 / 55 10/19

    FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT 86 / 63 05/17

    FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT LPG 75 / 55 10/19

    FORD FIESTA VII (HJ, HF) 1.5 ST EcoBoost 200 / 147 04/18

    FORD FIESTA VII (HJ, HF) 1.5 TDCi 120 / 88 05/17

    FORD FIESTA VII (HJ, HF) 1.5 TDCi 85 / 63 05/17

    FORD FIESTA VII (HJ, HF) 1.5 TDCi Active 120 / 88 05/17

    FORD FIESTA VII (HJ, HF) 1.5 TDCi Active 85 / 63 04/18

    FORD FIESTA VII Van 1.0 EcoBoost 101 / 74 04/19

    FORD FIESTA VII Van 1.0 EcoBoost 125 / 92 09/18

    FORD FIESTA VII Van 1.0 EcoBoost 140 / 103 04/19

    FORD FIESTA VII Van 1.0 EcoBoost 95 / 70 12/19

    FORD FIESTA VII Van 1.0 EcoBoost Flex 95 / 70 12/19

    FORD FIESTA VII Van 1.0 EcoBoost mHEV 125 / 92 06/20

    FORD FIESTA VII Van 1.1 Ti-VCT 71 / 52 04/19

    FORD FIESTA VII Van 1.1 Ti-VCT 75 / 55 04/19

    FORD FIESTA VII Van 1.1 Ti-VCT 86 / 63 04/19

    FORD FIESTA VII Van 1.5 TDCi 120 / 88 09/18

    FORD FIESTA VII Van 1.5 TDCi 86 / 63 04/19

    PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) 131 / 96 06/17-06/21

    PEUGEOT 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) 120 / 88 03/15-06/21

    PEUGEOT 308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) 116 / 85 03/15-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 110 / 81 11/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 131 / 96 11/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 82 / 60 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 102 / 75 05/18-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 131 / 96 06/17-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 120 / 88 11/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 205 / 151 06/14-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 92 / 68 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 115 / 85 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 99 / 73 04/14-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 225 / 165 01/18-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 152 / 112 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 156 / 115 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 125 / 92 09/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 150 / 110 03/14-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 163 / 120 06/14-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 115 / 85 05/15-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 150 / 110 11/13-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 177 / 130 06/17-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 179 / 132 06/17-06/21

    PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 181 / 133 06/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 110 / 81 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 131 / 96 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 102 / 75 04/18-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 131 / 96 06/17-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 99 / 73 04/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 120 / 88 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 115 / 85 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 92 / 68 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 125 / 92 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 150 / 110 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 156 / 115 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 115 / 85 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 150 / 110 03/14-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 177 / 130 06/17-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 179 / 132 06/17-06/21

    PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 181 / 133 06/14-06/21

    PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) 131 / 96 06/17-06/21

    PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi 99 / 73 04/14-06/21

    Pagid Street+ Axle Set Part Number:

    T8235SP2001

    Replaces Genuine Ford Part Number:

    MEH1BC2M008AA
    KTH1BC2M007AA
    2272734
    KTK1BC2M007AB
    2096245
    2123543
    2426565
    KTH1BC2M007AB
    2112004
    KTH1BC2M007AC
    KTH1BC2M007AD
    2426545

    View AllClose
    SUBSCRIBE