null

Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001

SKU:
T8189SP2001
Shipping:
Calculated at Checkout
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
  • Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001
£190.80
(Inc. VAT)
£159.00 (Ex. VAT)

Description

Pagid Racing Street+ Ford Focus Mk2 RS Rear Brake Pad Set - T8189SP2001

Pagid Racing Street+ Ford Focus Mk2 RS Complete Rear Brake Pad Set

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

  • CU-FREE
  • Developed for Street, compatible with Track Use
  • Performance Street Upgrade
  • Performance at High Operating Temperatures
  • Very Good Modulation and Controllability
  • Suitable for Daily Use
  • NVH Comfort and Accessory Kit Included
  • Mechanical Retention System
  • Brake Pad Size:

    Length: 95.5mm
    Width: 43.1mm
    Thickness: 15.7mm
    If you are unsure on fitment, please contact us with your REG / VIN.

    Fitment Data

    This item will fit the following Vehicles:

    FORD FOCUS II (DA_, HCP, DP) 2.5 RS 305 / 224 01/09-07/11

    FORD FOCUS II (DA_, HCP, DP) 2.5 RS 500 350 / 257 05/10-07/11

    FORD FOCUS II (DA_, HCP, DP) 2.5 ST 225 / 166 10/05-09/12

    FORD GALAXY II (WA6) 1.6 EcoBoost 160 / 118 11/10-06/15

    FORD GALAXY II (WA6) 1.6 TDCi 115 / 85 02/11-06/15

    FORD GALAXY II (WA6) 1.8 TDCi 100 / 74 05/06-06/15

    FORD GALAXY II (WA6) 1.8 TDCi 125 / 92 05/06-06/15

    FORD GALAXY II (WA6) 2.0 145 / 107 05/06-06/15

    FORD GALAXY II (WA6) 2.0 EcoBoost 199 / 146 07/10-06/15

    FORD GALAXY II (WA6) 2.0 EcoBoost 203 / 149 03/10-06/15

    FORD GALAXY II (WA6) 2.0 Flexifuel 145 / 107 05/06-06/15

    FORD GALAXY II (WA6) 2.0 TDCi 115 / 85 11/07-06/15

    FORD GALAXY II (WA6) 2.0 TDCi 130 / 96 05/06-06/15

    FORD GALAXY II (WA6) 2.0 TDCi 136 / 100 05/06-06/15

    FORD GALAXY II (WA6) 2.0 TDCi 140 / 103 05/06-06/15

    FORD GALAXY II (WA6) 2.0 TDCi 163 / 120 03/10-06/15

    FORD GALAXY II (WA6) 2.2 TDCi 175 / 129 03/08-12/12

    FORD GALAXY II (WA6) 2.2 TDCi 200 / 147 11/10-06/15

    FORD GALAXY II (WA6) 2.3 160 / 118 09/07-06/15

    FORD GALAXY MK II VAN (WA6) 2.0 145 / 107 05/06-06/15

    FORD GALAXY MK II VAN (WA6) 2.0 EcoBoost 203 / 149 03/10-06/15

    FORD GALAXY MK II VAN (WA6) EcoBoost 160 / 118 02/11-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 116 / 85 01/07-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 116 / 85 03/13-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 131 / 96 11/06-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 140 / 103 05/06-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 163 / 120 03/10-06/15

    FORD GALAXY MK II VAN (WA6) TDCi 200 / 147 03/13-06/15

    FORD KUGA I 2.0 TDCi 136 / 100 03/08-11/12

    FORD KUGA I 2.0 TDCi 140 / 103 03/10-11/12

    FORD KUGA I 2.0 TDCi 4x4 136 / 100 03/08-11/12

    FORD KUGA I 2.0 TDCi 4x4 140 / 103 03/10-11/12

    FORD KUGA I 2.0 TDCi 4x4 163 / 120 03/10-11/12

    FORD KUGA I 2.5 4x4 200 / 147 02/08-11/12

    FORD KUGA I VAN 2.5 200 / 147 02/08-11/12

    FORD KUGA I VAN TDCi 140 / 103 03/10-11/12

    FORD KUGA I VAN TDCi 4x4 140 / 103 03/10-11/12

    FORD KUGA I VAN TDCi 4x4 163 / 120 03/10-11/12

    FORD MONDEO IV (BA7) 1.6 EcoBoost 160 / 118 02/11-01/15

    FORD MONDEO IV (BA7) 1.6 TDCi 115 / 85 02/11-01/15

    FORD MONDEO IV (BA7) 1.6 Ti 110 / 81 03/07-01/15

    FORD MONDEO IV (BA7) 1.6 Ti 120 / 88 07/10-01/15

    FORD MONDEO IV (BA7) 1.6 Ti 125 / 92 03/07-01/15

    FORD MONDEO IV (BA7) 1.8 TDCi 100 / 74 03/07-01/15

    FORD MONDEO IV (BA7) 1.8 TDCi 125 / 92 06/07-01/15

    FORD MONDEO IV (BA7) 2.0 145 / 107 03/07-01/15

    FORD MONDEO IV (BA7) 2.0 EcoBoost 240 / 176 07/10-01/15

    FORD MONDEO IV (BA7) 2.0 Flexifuel 145 / 107 03/09-01/15

    FORD MONDEO IV (BA7) 2.0 LPG 145 / 107 07/09-01/15

    FORD MONDEO IV (BA7) 2.0 SCTi 203 / 149 03/10-01/15

    FORD MONDEO IV (BA7) 2.0 TDCi 115 / 85 11/07-01/15

    FORD MONDEO IV (BA7) 2.0 TDCi 130 / 96 03/07-01/15

    FORD MONDEO IV (BA7) 2.0 TDCi 136 / 100 03/07-12/14

    FORD MONDEO IV (BA7) 2.0 TDCi 140 / 103 03/07-01/15

    FORD MONDEO IV (BA7) 2.0 TDCi 163 / 120 03/10-01/15

    FORD MONDEO IV (BA7) 2.2 TDCi 175 / 129 03/08-10/10

    FORD MONDEO IV (BA7) 2.2 TDCi 200 / 147 07/10-01/15

    FORD MONDEO IV (BA7) 2.3 160 / 118 07/07-01/15

    FORD MONDEO IV (BA7) 2.5 220 / 162 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost 160 / 118 11/10-01/15

    FORD MONDEO IV Saloon (BA7) 1.6 TDCi 115 / 85 12/10-01/15

    FORD MONDEO IV Saloon (BA7) 1.6 Ti 110 / 81 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 1.6 Ti 120 / 88 03/10-01/15

    FORD MONDEO IV Saloon (BA7) 1.6 Ti 125 / 92 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 1.8 TDCi 100 / 74 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 1.8 TDCi 125 / 92 06/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 145 / 107 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 EcoBoost 240 / 176 03/10-09/14

    FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel 145 / 107 03/09-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 LPG 145 / 107 07/09-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 SCTI 203 / 149 03/10-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 TDCi 115 / 85 11/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 TDCi 130 / 96 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 TDCi 136 / 100 08/08-12/14

    FORD MONDEO IV Saloon (BA7) 2.0 TDCi 140 / 103 03/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.0 TDCi 163 / 120 03/10-01/15

    FORD MONDEO IV Saloon (BA7) 2.2 TDCi 175 / 129 03/08-10/10

    FORD MONDEO IV Saloon (BA7) 2.2 TDCi 200 / 147 10/10-01/15

    FORD MONDEO IV Saloon (BA7) 2.3 160 / 118 07/07-01/15

    FORD MONDEO IV Saloon (BA7) 2.5 220 / 162 03/07-01/15

    FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 160 / 118 02/11-01/15

    FORD MONDEO IV Turnier (BA7) 1.6 TDCi 115 / 85 02/11-01/15

    FORD MONDEO IV Turnier (BA7) 1.6 Ti 110 / 81 03/07-12/12

    FORD MONDEO IV Turnier (BA7) 1.6 Ti 120 / 88 07/10-01/15

    FORD MONDEO IV Turnier (BA7) 1.6 Ti 125 / 92 03/07-12/10

    FORD MONDEO IV Turnier (BA7) 1.8 TDCi 100 / 74 03/07-12/12

    FORD MONDEO IV Turnier (BA7) 1.8 TDCi 125 / 92 06/07-12/12

    FORD MONDEO IV Turnier (BA7) 2.0 145 / 107 03/07-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 240 / 176 07/10-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 145 / 107 03/09-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 LPG 145 / 107 07/09-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 SCTi 203 / 149 03/10-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi 115 / 85 11/07-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi 130 / 96 03/07-12/12

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi 136 / 100 03/07-12/14

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi 140 / 103 03/07-01/15

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi 163 / 120 03/10-01/15

    FORD MONDEO IV Turnier (BA7) 2.2 TDCi 175 / 129 03/08-10/10

    FORD MONDEO IV Turnier (BA7) 2.2 TDCi 200 / 147 07/10-01/15

    FORD MONDEO IV Turnier (BA7) 2.3 160 / 118 07/07-01/15

    FORD MONDEO IV Turnier (BA7) 2.5 220 / 162 03/07-12/12

    FORD MONDEO IV Van 1.6 EcoBoost 160 / 118 11/10-09/14

    FORD MONDEO IV Van 1.6 TDCi 116 / 85 03/13-09/14

    FORD MONDEO IV Van 2.0 145 / 107 03/07-09/14

    FORD MONDEO IV Van 2.0 EcoBoost 203 / 149 03/10-09/14

    FORD MONDEO IV Van 2.0 EcoBoost 239 / 176 03/10-09/14

    FORD MONDEO IV Van 2.0 TDCi 116 / 85 11/07-09/14

    FORD MONDEO IV Van 2.0 TDCi 140 / 103 03/07-09/14

    FORD MONDEO IV Van 2.0 TDCi 163 / 120 03/10-09/14

    FORD MONDEO IV Van 2.2 TDCi 200 / 147 03/13-09/14

    FORD S-MAX (WA6) 1.6 EcoBoost 160 / 118 02/11-12/14

    FORD S-MAX (WA6) 1.6 TDCi 115 / 85 02/11-12/14

    FORD S-MAX (WA6) 1.8 TDCi 100 / 74 01/07-12/10

    FORD S-MAX (WA6) 1.8 TDCi 125 / 92 05/06-12/14

    FORD S-MAX (WA6) 2.0 145 / 107 05/06-12/14

    FORD S-MAX (WA6) 2.0 EcoBoost 199 / 146 07/10-12/14

    FORD S-MAX (WA6) 2.0 EcoBoost 203 / 149 03/10-12/14

    FORD S-MAX (WA6) 2.0 EcoBoost 240 / 176 07/10-12/14

    FORD S-MAX (WA6) 2.0 Flexifuel 145 / 107 05/06-12/14

    FORD S-MAX (WA6) 2.0 TDCi 115 / 85 11/07-12/14

    FORD S-MAX (WA6) 2.0 TDCi 130 / 96 05/06-12/14

    FORD S-MAX (WA6) 2.0 TDCi 136 / 100 05/06-12/14

    FORD S-MAX (WA6) 2.0 TDCi 140 / 103 05/06-12/14

    FORD S-MAX (WA6) 2.0 TDCi 163 / 120 03/10-12/14

    FORD S-MAX (WA6) 2.2 TDCi 175 / 129 03/08-12/12

    FORD S-MAX (WA6) 2.2 TDCi 200 / 147 07/10-12/14

    FORD S-MAX (WA6) 2.3 160 / 118 07/07-12/14

    FORD S-MAX (WA6) 2.5 ST 220 / 162 05/06-12/14

    FORD S-MAX VAN (WA6) 1.6 160 / 1 18 02/11-12/14

    FORD S-MAX VAN (WA6) 2.0 145 / 107 03/10-12/14

    FORD S-MAX VAN (WA6) 2.0 EcoBoost 203 / 149 03/10-12/14

    FORD S-MAX VAN (WA6) 2.0 EcoBoost 239 / 176 07/10-12/14

    FORD S-MAX VAN (WA6) 2.0 TDCi 116 / 85 01/07-12/14

    FORD S-MAX VAN (WA6) 2.0 TDCi 140 / 103 03/10-12/14

    FORD S-MAX VAN (WA6) 2.0 TDCi 163 / 120 03/10-12/14

    FORD (CHANGAN) MONDEO T 203 / 149 08/13

    FORD (CHANGAN) MONDEO / ZHISHENG 2.0 146 / 107 12/07-12/13

    FORD (CHANGAN) MONDEO / ZHISHENG 2.0 GTDi200 203 / 149 03/11

    FORD (CHANGAN) MONDEO / ZHISHENG 2.0 GTDi240 240 / 176 03/11-12/13

    FORD (CHANGAN) MONDEO / ZHISHENG 2.3 160 / 118 03/11-12/14

    FORD (CHANGAN) MONDEO / ZHISHENG 2.3 160 / 118 12/07-03/11

    FORD (CHANGAN) S-MAX (BWS) 2.3 160 / 118 02/07-10/09

    FORD (CHANGAN) S-MAX (BWS) 2.3 160 / 119 10/09

    FORD AUSTRALIA FOCUS Hatchback (LV) 2.5 i RS Turbo 305 / 224 01/10-12/10

    FORD AUSTRALIA KUGA (TE) 2.5 AWD 200 / 147 01/11-11/14

    FORD AUSTRALIA KUGA (TF) 2.0 EcoBoost AWD 242 / 178 11/14-08/16

    FORD AUSTRALIA MONDEO Estate (MB, MC) 2.0 TDCi 140 / 103 06/10-01/15

    FORD AUSTRALIA MONDEO Estate (MB, MC) 2.0 TDCi 163 / 120 06/10-01/15

    FORD AUSTRALIA MONDEO Estate (MB, MC) 2.3 i 16 V 160 / 118 06/09-11/14

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.0 i 16V 203 / 149 09/10-01/15

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 131 / 96 03/07-07/09

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 140 / 103 03/07-01/15

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 163 / 120 07/09-01/15

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.3 i 16V 160 / 118 03/07-11/14

    FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) XR5 Turbo 220 / 162 03/07-01/15

    FORD AUSTRALIA MONDEO Saloon (MA, MB) 2.0 TDCi 131 / 96 03/07-01/15

    FORD AUSTRALIA MONDEO Saloon (MA, MB) 2.3 i 16 V 160 / 118 03/07-01/15

    Pagid Street+ Axle Set Part Number:

    T8189SP2001

    Replaces Genuine Ford Part Number:

    6G912M008GD
    6G912M008GF
    1699667
    ME6G9J2M008GA
    1756395
    2613323
    1438867
    6G912M008GB
    6G912M008GC
    ME6G9J2M008GB
    1477803
    1439867
    1917249
    1459408
    71BG8200AA
    1917250
    ME6G9J2M008GC
    6G912MM08GA
    1566234
    6G912MM08GC
    6G912MM08GB
    1682005
    MEMG9J2M008A2A
    6G9012M008GD
    6G912M008GA

    View AllClose
    SUBSCRIBE