Description
Pagid Racing Street+ Ford Galaxy / Mondeo / Focus Rear Brake Pad Set - T8013SP2001
Pagid Racing Street+ Ford Galaxy / Mondeo / Focus Rear Complete Brake Pad Set Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system. The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate. STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.Brake Pad Size:
Length: 123.3mmWidth: 48.4mm
Thickness: 15.9mm
If you are unsure on fitment, please contact us with your REG / VIN.
Fitment Data
This item will fit the following Vehicles:
FORD GALAXY III (CK) 1.5 EcoBoost 160 / 118 01/15-06/18
FORD GALAXY III (CK) 1.5 EcoBoost 165 / 121 07/18
FORD GALAXY III (CK) 2.0 EcoBlue 120 / 88 07/18
FORD GALAXY III (CK) 2.0 EcoBlue 150 / 110 07/18
FORD GALAXY III (CK) 2.0 EcoBlue 190 / 140 07/18
FORD GALAXY III (CK) 2.0 EcoBlue 4x4 150 / 110 07/18
FORD GALAXY III (CK) 2.0 EcoBlue 4x4 190 / 140 07/18
FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo 240 / 176 07/18
FORD GALAXY III (CK) 2.0 EcoBoost 240 / 176 01/15
FORD GALAXY III (CK) 2.0 TDCi 120 / 88 01/15-06/18
FORD GALAXY III (CK) 2.0 TDCi 150 / 110 01/15-06/18
FORD GALAXY III (CK) 2.0 TDCi 180 / 132 01/15-06/18
FORD GALAXY III (CK) 2.0 TDCi 4x4 150 / 110 05/15-06/18
FORD GALAXY III (CK) 2.0 TDCi 4x4 180 / 132 05/15-06/18
FORD GALAXY III (CK) 2.0 TDCi Bi-Turbo 210 / 154 01/15-06/18
FORD GALAXY III (CK) 2.5 FHEV 190 / 140 07/21
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue 150 / 110 03/19
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD 190 / 140 03/19
FORD MONDEO V Saloon (CD) 1.5 184 / 135 08/16
FORD MONDEO V Saloon (CD) 1.6 181 / 133 09/12
FORD MONDEO V Saloon (CD) 2.0 Hybrid 190 / 140 08/14
FORD MONDEO V Saloon (CD) 2.5 4x4 177 / 130 09/12
FORD MONDEO V Turnier (CF) 1.0 EcoBoost 125 / 92 02/15
FORD MONDEO V Turnier (CF) 1.5 EcoBoost 160 / 118 09/14
FORD MONDEO V Turnier (CF) 1.5 TDCi 120 / 88 03/15
FORD MONDEO V Turnier (CF) 1.6 TDCi 115 / 85 09/14
FORD MONDEO V Turnier (CF) 2.0 EcoBoost 203 / 149 09/14
FORD MONDEO V Turnier (CF) 2.0 EcoBoost 240 / 176 09/14
FORD MONDEO V Turnier (CF) 2.0 TDCi 150 / 110 09/14
FORD MONDEO V Turnier (CF) 2.0 TDCi 180 / 132 09/14
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 150 / 110 02/15
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 180 / 132 02/15
FORD MONDEO V Turnier (CF) 2.0 TDCi Bi-Turbo 210 / 154 03/15
FORD S-MAX (CJ, WA6) 1.5 EcoBoost 160 / 118 01/15-06/18
FORD S-MAX (CJ, WA6) 1.5 EcoBoost 165 / 121 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 120 / 88 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 150 / 110 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 190 / 140 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 150 / 110 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 190 / 140 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo 240 / 176 07/18
FORD S-MAX (CJ, WA6) 2.0 EcoBoost 240 / 176 01/15
FORD S-MAX (CJ, WA6) 2.0 TDCi 120 / 88 01/15-06/18
FORD S-MAX (CJ, WA6) 2.0 TDCi 150 / 110 01/15-06/18
FORD S-MAX (CJ, WA6) 2.0 TDCi 180 / 132 01/15-06/18
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 150 / 110 01/15-06/18
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 180 / 132 01/15-06/18
FORD S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo 210 / 154 01/15-06/18
FORD S-MAX (CJ, WA6) 2.5 FHEV 190 / 140 07/21
FORD (CHANGAN) ESCAPE EcoBoost 245 All-wheel Drive 248 / 182 12/19
FORD (CHANGAN) FOCUS Hatchback 1.0 128 / 94 11/18-12/19
FORD (CHANGAN) FOCUS Hatchback 1.5 122 / 90 11/18
FORD (CHANGAN) FOCUS Hatchback 1.5 174 / 128 07/19
FORD (CHANGAN) FOCUS Hatchback 1.5 184 / 135 11/18
FORD (CHANGAN) FOCUS Saloon 1.0 128 / 94 11/18-12/19
FORD (CHANGAN) FOCUS Saloon 1.5 122 / 90 11/18
FORD (CHANGAN) FOCUS Saloon 1.5 174 / 128 07/19
FORD (CHANGAN) FOCUS Saloon 1.5 184 / 135 11/18
FORD AUSTRALIA MONDEO Estate (MD) 2.0 EcoBoost 203 / 149 09/14-04/19
FORD AUSTRALIA MONDEO Estate (MD) 2.0 EcoBoost 241 / 177 09/14
FORD AUSTRALIA MONDEO Estate (MD) 2.0 TDCi 180 / 132 09/14-12/19
FORD AUSTRALIA MONDEO Hatchback (MD) 2.0 EcoBoost 203 / 149 09/14-04/19
FORD AUSTRALIA MONDEO Hatchback (MD) 2.0 EcoBoost 241 / 177 09/14-04/19
FORD AUSTRALIA MONDEO Hatchback (MD) 2.0 TDCi 180 / 132 09/14-12/19
LINCOLN MKZ 2.0 203 / 149 10/14
LINCOLN MKZ 2.0 234 / 172 06/16
LINCOLN MKZ 2.0 243 / 179 09/12-06/16
LINCOLN MKZ 2.0 249 / 183 06/16
LINCOLN MKZ 2.0 253 / 186 10/14
LINCOLN MKZ 2.0 AWD 234 / 172 06/16
LINCOLN MKZ 2.0 AWD 243 / 179 09/12-06/16
LINCOLN MKZ 2.0 AWD 249 / 183 06/16
LINCOLN MKZ 2.0 Hybrid 137 / 101 04/17
LINCOLN MKZ 2.0 Hybrid 190 / 140 09/12
LINCOLN MKZ 3.7 305 / 224 09/12
LINCOLN MKZ 3.7 AWD 305 / 224 09/12
LINCOLN (CHANGAN) CORSAIR 2.0 245 / 180 02/20
LINCOLN (CHANGAN) CORSAIR 2.0 All-wheel Drive 245 / 180 02/20
Pagid Street+ Axle Set Part Number:
T8013SP2001
Replaces Genuine Ford Part Number:
DG9Z2200H
DG9C2M007BB
5341207
DG9Z2200K
5333787
5333798
DG9C2M007DB
DG9C2M007BA
5341209
BRF1497
DG9C2M007JA
BRF1499
5181858
DG9C2M007HA