null

Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001

SKU:
T8085SP2001
Shipping:
Calculated at Checkout
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
  • Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001
£290.40
(Inc. VAT)
£242.00 (Ex. VAT)

Description

Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Front Brake Pad Set - T8085SP2001

Pagid Racing Street+ Land Rover Defender / Discovery / Range Rover Complete Front Brake Pad Set

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

  • CU-FREE
  • Developed for Street, compatible with Track Use
  • Performance Street Upgrade
  • Performance at High Operating Temperatures
  • Very Good Modulation and Controllability
  • Suitable for Daily Use
  • NVH Comfort and Accessory Kit Included
  • Mechanical Retention System
  • Brake Pad Size:

    Length: 189.9mm
    Width: 95.5mm
    Thickness: 16.9mm
    If you are unsure on fitment, please contact us with your REG / VIN.

    Fitment Data

    This item will fit the following Vehicles:

    LAND ROVER DEFENDER Station Wagon (L663) D200 MHEV 4x4 200 / 147 09/19

    LAND ROVER DEFENDER Station Wagon (L663) D200 SD4 4x4 200 / 147 09/19

    LAND ROVER DEFENDER Station Wagon (L663) D240 SD4 4x4 241 / 177 09/19

    LAND ROVER DEFENDER Station Wagon (L663) D250 MHEV 4x4 249 / 183 09/20

    LAND ROVER DEFENDER Station Wagon (L663) D300 MHEV 4x4 300 / 221 09/20

    LAND ROVER DEFENDER Station Wagon (L663) P300 MHEV 4x4 300 / 221 05/22

    LAND ROVER DEFENDER Station Wagon (L663) P300 MHEV 4x4 300 / 221 07/23

    LAND ROVER DEFENDER Station Wagon (L663) P300 Si4 4x4 300 / 221 09/19

    LAND ROVER DEFENDER Station Wagon (L663) P400 I6 MHEV 4x4 400 / 294 09/19

    LAND ROVER DEFENDER Station Wagon (L663) P400e Hybrid 4x4 404 / 297 09/20

    LAND ROVER DEFENDER Station Wagon (L663) P500 4x4 500 / 368 04/23

    LAND ROVER DEFENDER Station Wagon (L663) P525 4x4 525 / 386 05/21

    LAND ROVER DEFENDER Van (L663) 2.0 D200 SD4 4x4 200 / 147 02/20

    LAND ROVER DEFENDER Van (L663) 2.0 D240 SD4 4x4 241 / 177 02/20

    LAND ROVER DEFENDER Van (L663) 2.0 P300 Si4 4x4 300 / 221 02/20

    LAND ROVER DEFENDER Van (L663) 2.0 P400e Hybrid 4x4 404 / 297 09/20

    LAND ROVER DEFENDER Van (L663) 3.0 D200 MHEV 4x4 200 / 147 09/20

    LAND ROVER DEFENDER Van (L663) 3.0 D250 MHEV 4x4 249 / 183 09/20

    LAND ROVER DEFENDER Van (L663) 3.0 D300 MHEV 4x4 300 / 221 09/20

    LAND ROVER DEFENDER Van (L663) 3.0 P400 I6 MHEV 4x4 400 / 294 02/20

    LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4x4 241 / 177 09/16

    LAND ROVER DISCOVERY V (L462) 2.0 Si4 4x4 300 / 221 09/17

    LAND ROVER DISCOVERY V (L462) 2.0 Td4 4x4 180 / 132 09/16

    LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 211 / 155 09/16

    LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 249 / 183 09/16

    LAND ROVER DISCOVERY V (L462) 3.0 D250 MHEV 4x4 249 / 183 12/20

    LAND ROVER DISCOVERY V (L462) 3.0 D300 MHEV 4x4 300 / 221 12/20

    LAND ROVER DISCOVERY V (L462) 3.0 P360 MHEV 4x4 360 / 265 12/20

    LAND ROVER DISCOVERY V (L462) 3.0 SCV6 4x4 340 / 250 09/16

    LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 300 / 221 05/21

    LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 306 / 225 09/18

    LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 258 / 190 09/16

    LAND ROVER DISCOVERY V VAN (L462) 2.0 Sd4 4x4 241 / 177 09/16

    LAND ROVER DISCOVERY V VAN (L462) 2.0 Si4 4x4 300 / 221 09/17

    LAND ROVER DISCOVERY V VAN (L462) 2.0 Td4 4x4 179 / 132 09/16-12/18

    LAND ROVER DISCOVERY V VAN (L462) 3.0 D300 MHEV 4x4 300 / 221 12/20

    LAND ROVER DISCOVERY V VAN (L462) 3.0 Scv6 4x4 340 / 250 09/16

    LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 306 / 225 09/18

    LAND ROVER DISCOVERY V VAN (L462) 3.0 Td6 4x4 258 / 190 09/16

    LAND ROVER RANGE ROVER III (L322) 4.4 4x4 299 / 220 08/04-08/12

    LAND ROVER RANGE ROVER III (L322) 4.4 4x4 306 / 225 05/05-08/12

    LAND ROVER RANGE ROVER III (L322) 4.4 D 4x4 313 / 230 07/10-08/12

    LAND ROVER RANGE ROVER III (L322) 5.0 4x4 375 / 276 09/09-08/12

    LAND ROVER RANGE ROVER III (L322) 5.0 4x4 510 / 375 09/09-08/12

    LAND ROVER RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 404 / 297 10/17

    LAND ROVER RANGE ROVER IV (L405) 3.0 P400 4x4 400 / 294 07/20

    LAND ROVER RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 400 / 294 05/19

    LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 340 / 250 10/13

    LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 345 / 254 09/13

    LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 380 / 280 06/15

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 247 / 182 12/14

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 249 / 183 08/12

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 275 / 202 10/18

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 292 / 215 10/12

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 340 / 250 10/13

    LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 354 / 260 06/15

    LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 211 / 155 10/13

    LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 258 / 190 08/12

    LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4x4 313 / 230 08/13

    LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4x4 340 / 250 08/12

    LAND ROVER RANGE ROVER IV (L405) 4.4 SDV8 4x4 344 / 253 08/13

    LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 510 / 375 08/12

    LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 517 / 380 08/12

    LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 525 / 386 11/17

    LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 550 / 405 06/15

    LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 566 / 416 11/17

    LAND ROVER RANGE ROVER IV (L405) 5.0 V8 4x4 375 / 276 12/13

    LAND ROVER RANGE ROVER IV (L405) D250 MHEV 4x4 249 / 183 07/20

    LAND ROVER RANGE ROVER IV (L405) D300 MHEV 4x4 300 / 221 07/20

    LAND ROVER RANGE ROVER IV (L405) D350 MHEV 4x4 351 / 258 07/20

    LAND ROVER RANGE ROVER IV (L405) P360 MHEV 4x4 360 / 265 12/19

    LAND ROVER RANGE ROVER IV (L405) SCV8 4x4 565 / 415 01/19

    LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 506 / 372 04/09-03/13

    LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 510 / 375 09/09-03/13

    LAND ROVER RANGE ROVER SPORT II (L494) 2.0 P400e PHEV 4x4 404 / 297 10/17

    LAND ROVER RANGE ROVER SPORT II (L494) 2.0 Si4 4x4 300 / 221 10/17

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D250 4x4 249 / 183 07/20

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 249 / 183 07/20

    LAND ROVER RANG E ROVER SPORT II (L494) 3.0 D300 4x4 300 / 221 07/20

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 300 / 221 07/20

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D350 4x4 351 / 258 07/20

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 351 / 258 07/20

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 360 / 265 06/19

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 P400 MHEV 4x4 400 / 294 02/19

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 340 / 250 04/13-12/19

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 345 / 254 01/14-12/19

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 380 / 280 06/15-12/18

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 249 / 183 04/13

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 292 / 215 04/13-12/16

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 306 / 225 09/14

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 340 / 250 10/13

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 354 / 260 06/15-12/17

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 211 / 155 04/13-12/18

    LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 258 / 190 04/13

    LAND ROVER RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 340 / 250 10/13

    LAND ROVER RANGE ROVER SPORT II (L494) 5.0 4x4 296 / 218 04/13

    LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 510 / 375 04/13-12/18

    LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 525 / 386 11/17

    LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 550 / 405 01/14-12/18

    LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 575 / 423 11/17

    Pagid Street+ Axle Set Part Number:

    T8085SP2001

    Replaces Genuine Land Rover Part Number:

    LR156926
    LR110075
    LR064181
    LR114004
    LR093886
    LR039526
    LR110087
    LR164745
    LR020362
    LR160069
    LR016684
    LR083935

    View AllClose
    SUBSCRIBE