null

Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001

SKU:
T8015SP2001
Shipping:
Calculated at Checkout
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
  • Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001
£235.20
(Inc. VAT)
£196.00 (Ex. VAT)

Description

Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set - T8015SP2001

Pagid Racing Street+ Mercedes C / E Class / GLC Front Brake Pad Set

Similarly to PAGID Racing brake pads, STREET+ by PAGID Racing employs a dual retention system, with an adhesive bond and a unique mechanical system.

The mechanical system on STREET+ by PAGID Racing consists of a crimped backplate interface to friction material, ensuring an enhanced bonding between friction material and the backplate.

STREET+ by PAGID Racing friction compound embodies decades of racing experience into a global product, street legal and compliant with latest environmental requirements. In combination with anti-noise shims and fully accessorized as an aftermarket pad range, this compound is only specified with a mechanical retention system inherent in all PAGID Racing brake pads. This technology transferred from the race track to the road represents an ideal product for drivers getting started in track activities.

  • CU-FREE
  • Developed for Street, compatible with Track Use
  • Performance Street Upgrade
  • Performance at High Operating Temperatures
  • Very Good Modulation and Controllability
  • Suitable for Daily Use
  • NVH Comfort and Accessory Kit Included
  • Mechanical Retention System
  • Brake Pad Size:

    Length: 142mm
    Width: 96mm
    Thickness: 18.9mm
    If you are unsure on fitment, please contact us with your REG / VIN.

    Fitment Data

    This item will fit the following Vehicles:

    MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) 367 / 270 04/16-05/18

    MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) 390 / 287 05/18

    MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) 367 / 270 04/15-05/18

    MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 367 / 270 10/16-05/18

    MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 390 / 287 05/18

    MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 367 / 270 04/16-05/18

    MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 390 / 287 05/18

    MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) 367 / 270 04/16-05/18

    MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) 390 / 287 05/18

    MERCEDES-BENZ C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) 367 / 270 04/15-05/18

    MERCEDES-BENZ CLS (C257) CLS 300 (257.348) 258 / 190 07/18

    MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) 245 / 180 04/18

    MERCEDES-BENZ CLS (C257) CLS 300 d 4-matic (257.319) 265 / 195 04/21

    MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) 286 / 210 08/18

    MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) 249 / 183 12/17

    MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) 286 / 210 12/17

    MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) 299 / 220 08/18

    MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) 299 / 220 08/18

    MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) 330 / 243 06/20

    MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) 340 / 250 12/17

    MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost (257.358) 367 / 270 01/19

    MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) 367 / 270 12/17

    MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) 401 / 295 07/16

    MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 245 / 180 07/16

    MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 258 / 190 02/19

    MERCEDES-BENZ E-CLASS (W213) E 300 (213.083) 258 / 190 04/19

    MERCEDES-BENZ E-CLASS (W213) E 300 4-matic (213.049) 245 / 180 09/16

    MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) 194 / 143 10/18

    MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) 306 / 225 10/18

    MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) 194 / 143 06/20

    MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) 306 / 225 06/20

    MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) 211 / 155 11/18

    MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) 320 / 235 11/18

    MERCEDES-BENZ E-CLASS (W213) E 300 EQ Boost (213.083) 258 / 190 06/19

    MERCEDES-BENZ E-CLASS (W213) E 350 4-matic (213.086) 258 / 190 04/19

    MERCEDES-BENZ E-CLASS (W213) E 350 d (213.022) 286 / 210 08/18

    MERCEDES-BENZ E-CLASS (W213) E 350 d (213.033) 258 / 190 01/16-05/18

    MERCEDES-BENZ E-CLASS (W213) E 350 d 4-matic (213.034) 258 / 190 06/17-05/18

    MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 211 / 155 07/16

    MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 286 / 210 07/16

    MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 320 / 235 11/19

    MERCEDES-BENZ E-CLASS (W213) E 350 EQ Boost (213.085) 299 / 220 08/18

    MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.066) 333 / 245 06/16

    MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) 333 / 245 07/16

    MERCEDES-BENZ E-CLASS (W213) E 400 d (213.020) 340 / 250 12/18

    MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) 330 / 243 06/20

    MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) 340 / 250 04/18

    MERCEDES-BENZ E-CLASS (W213) E 450 4-matic (213.068) 367 / 270 08/18

    MERCEDES-BENZ E-CLASS (W213) E 450 EQ Boost 4-matic (213.059) 367 / 270 07/20

    MERCEDES-BENZ E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) 258 / 190 06/17

    MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 330 / 243 07/20

    MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 340 / 250 08/18

    MERCEDES-BENZ E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) 367 / 270 08/20

    MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.448) 245 / 180 06/17

    MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.483) 258 / 190 03/19

    MERCEDES-BENZ E-CLASS Convertible (A238) E 300 EQ Boost (238.483) 258 / 190 06/19

    MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d (238.420) 286 / 210 11/18

    MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d 4-matic (238.434) 258 / 190 06/17

    MERCEDES-BENZ E-CLASS Convertible (A238) E 350 EQ Boost (238.485) 299 / 220 10/17

    MERCEDES-BENZ E-CLASS Convertible (A238) E 400 (238.465) 333 / 245 01/18-12/18

    MERCEDES-BENZ E-CLASS Convertible (A238) E 400 4-matic (238.466) 333 / 245 06/17

    MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 330 / 243 07/20

    MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 340 / 250 08/18

    MERCEDES-BENZ E-CLASS Convertible (A238) E 450 (238.458) 367 / 270 07/20

    MERCEDES-BENZ E-CLASS Convertible (A238) E 450 (238.467) 367 / 270 01/19

    MERCEDES-BENZ E-CLASS Convertible (A238) E 450 4-matic (238.468) 367 / 270 08/18

    MERCEDES-BENZ E-CLASS Convertible (A238) E 450 EQ Boost 4-matic (238.459) 367 / 270 07/20

    MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.348) 245 / 180 12/16

    MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.383) 258 / 190 08/18

    MERCEDES -BENZ E-CLASS Coupe (C238) E 300 EQ Boost (238.383) 258 / 190 06/19

    MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d (238.320) 286 / 210 11/18

    MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d 4-matic (238.334) 258 / 190 06/17

    MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost (238.385) 299 / 220 10/17

    MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost 4-matic (238.386) 299 / 220 09/18

    MERCEDES-BENZ E-CLASS Coupe (C238) E 400 (238.365) 333 / 245 01/18-12/18

    MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) 333 / 245 12/16

    MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 330 / 243 07/20

    MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 340 / 250 08/18

    MERCEDES-BENZ E-CLASS Coupe (C238) E 450 (238.358) 367 / 270 07/20

    MERCEDES-BENZ E-CLASS Coupe (C238) E 450 (238.367) 367 / 270 01/19

    MERCEDES-BENZ E-CLASS Coupe (C238) E 450 4-matic (238.368) 367 / 270 08/18

    MERCEDES-BENZ E-CLASS Coupe (C238) E 450 EQ Boost 4-matic (238.359) 367 / 270 07/20

    MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) 401 / 295 10/16

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) 194 / 143 10/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) 306 / 225 10/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) 194 / 143 08/20

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) 306 / 225 08/20

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 211 / 155 06/20

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 320 / 235 06/20

    MERCEDES-BENZ E-CLASS T-Model (S213) E 300 EQ Boost (213.283) 258 / 190 06/19

    MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.222) 286 / 210 08/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.233) 258 / 190 10/16

    MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d 4-matic (213.234) 258 / 190 06/17

    MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.266) 333 / 245 01/17-12/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.271) 333 / 245 10/16

    MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d (213.220) 340 / 250 02/19

    MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 330 / 243 07/20

    MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 340 / 250 04/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 450 4-matic (213.268) 367 / 270 08/18

    MERCEDES-BENZ E-CLASS T-Model (S213) E 450 EQ Boost (213.259) 367 / 270 08/20

    MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890, 293.891) 408 / 300 05/19

    MERCEDES-BENZ GLC (X253) 200 (253.942) 184 / 135 06/16-04/19

    MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 184 / 135 06/16-04/19

    MERCEDES-BENZ GLC (X253) 200 d (253.913) 163 / 120 04/19

    MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) 163 / 120 04/19

    MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) 197 / 145 04/19

    MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) 197 / 145 04/19

    MERCEDES-BENZ GLC (X253) 220 d (253.914) 194 / 143 04/19

    MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) 194 / 143 04/19

    MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) 211 / 155 06/15-04/19

    MERCEDES-BENZ GLC (X253) 250 CNG 4-matic (253.946) 211 / 155 06/15-04/19

    MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) 204 / 150 06/15-04/19

    MERCEDES-BENZ GLC (X253) 250 Flexfuel 4-matic (253.946) 211 / 155 06/15-04/19

    MERCEDES-BENZ GLC (X253) 300 (253.948) 245 / 180 01/16-04/19

    MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 241 / 177 07/15-04/19

    MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 245 / 180 07/15-04/19

    MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) 245 / 180 04/19

    MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) 194 / 143 05/20

    MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) 306 / 225 05/20

    MERCEDES -BENZ GLC (X253) 300 e 4-matic (253.953) 211 / 155 11/19

    MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) 320 / 235 11/19

    MERCEDES-BENZ GLC (X253) 300 EQ Boost (253.983) 258 / 190 09/20

    MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) 258 / 190 04/19

    MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 211 / 155 01/16-04/19

    MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 320 / 235 01/16-04/19

    MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) 330 / 243 08/19

    MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 367 / 270 04/16-08/19

    MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 390 / 287 08/19

    MERCEDES-BENZ GLC (X253) F-CELL 4-matic (253.992, 253.993) 109 / 80 04/20

    MERCEDES-BENZ GLC (X253) F-CELL 4-matic (253.992, 253.993) 211 / 155 04/20

    MERCEDES-BENZ GLC Coupe (C253) 200 (253.342) 184 / 135 06/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 184 / 135 11/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) 163 / 120 04/19

    MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) 163 / 120 04/19

    MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) 197 / 145 04/19

    MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) 197 / 145 04/19

    MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 163 / 120 06/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 170 / 125 06/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) 194 / 143 04/19

    MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) 211 / 155 06/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) 204 / 150 06/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 260 4-matic (253.381) 197 / 145 11/19

    MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 245 / 180 10/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) 258 / 190 11/19

    MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) 245 / 180 04/19

    MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) 194 / 143 05/20

    MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) 306 / 225 05/20

    MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 211 / 155 11/19

    MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 320 / 235 11/19

    MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) 258 / 190 04/19

    MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) 258 / 190 10/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 211 / 155 10/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 320 / 235 10/16-04/19

    MERCEDES-BENZ GLC Coupe (C253) 400 d 4-matic (253.323) 330 / 243 08/19

    MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 367 / 270 10/16-08/19

    MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 390 / 287 08/19

    MERCEDES-BENZ (BBDC) E-CLASS (W213) E 300 (213.048) 245 / 180 11/16

    MERCEDES-BENZ (BBDC) E-CLASS (W213) E 320 L 4-matic (213.163) 272 / 200 11/16

    MERCEDES-BENZ (BBDC) E-CLASS (W213) E 350 e L (213.155) 211 / 155 04/21

    MERCEDES-BENZ (BBDC) EQC (N293) EQC 350 4-matic (293.891) 286 / 210 06/20

    MERCEDES-BENZ (BBDC) EQC (N293) EQC 400 4-matic (293.890) 408 / 300 11/19

    MERCEDES-BENZ (BBDC) GLC (X253) 200 4-matic (253.943) 184 / 135 11/15

    MERCEDES-BENZ (BBDC) GLC (X253) 200 L 4-matic (253.143) 184 / 135 01/19

    MERCEDES-BENZ (BBDC) GLC (X253) 260 4-matic (253.946) 211 / 155 11/15

    MERCEDES-BENZ (BBDC) GLC (X253) 260 L 4-matic (253.146) 211 / 155 10/18

    MERCEDES-BENZ (BBDC) GLC (X253) 260 L 4-matic (253.181) 197 / 145 08/19

    MERCEDES-BENZ (BBDC) GLC (X253) 300 4-matic (253.949) 245 / 180 11/15

    MERCEDES-BENZ (BBDC) GLC (X253) 300 L 4-matic (253.149) 245 / 180 10/18

    MERCEDES-BENZ (BBDC) GLC (X253) 300 L 4-matic (253.184) 258 / 190 08/19

    Pagid Street+ Axle Set Part Number:

    T8015SP2001

    Replaces Genuine Mercedes Part Number:

    0004205000
    A0004209003
    A0004208403
    A0004204900
    A0004207900
    0004209000
    A0004205000
    0004204904
    0004207900
    0004209003
    0004208403
    0004204900
    A0004209000
    A0004204904

    View AllClose
    SUBSCRIBE