Description
Front Arm Inner Bush - 2 x PFF5-1601BLK
Diagram Reference
1Compound
Black SeriesLocation on Vehicle
FrontAdjustment
FixedIncluded in the Kit:
2 x PFF5-1601BLK - Front Arm Inner Bush
Replaces Part Numbers
31 12 1 116 493 - 31121116493 - 1 116 493 - 1116493
31 12 1 119 260 - 31121119260 - 1 119 260 - 1119260
Series / Chassis
E12 / E21 / E24Models
315 / 316 / 318 / 318i / 320 / 320i / 323i / 518 / 518i / 520 / 520i / 525 / 528 / 528i / 530i / 535i / 628CSi / 630CS / 630CSi / 633CSi / 635CSiEngines
M10 / M20 / M30To fit the following vehicles
E12 M10 518 SaloonE12 M10 518i Saloon
E12 M10 520 Saloon
E12 M10 520i Saloon
E12 M20 520 Saloon
E12 M20 520i Saloon
E12 M30 525 Saloon
E12 M30 528 Saloon
E12 M30 528i Saloon
E12 M30 530i Saloon
E12 M30 535i Saloon
E21 M10 315 Saloon (from 10.1978)
E21 M10 316 Saloon (from 10.1978)
E21 M10 316 Saloon (till 10.1978)
E21 M10 318 Saloon (from 10.1978)
E21 M10 318 Saloon (till 10.1978)
E21 M10 318i Saloon (from 10.1978)
E21 M10 320 Saloon (from 10.1978)
E21 M10 320 Saloon (till 10.1978)
E21 M10 320i Saloon (from 10.1978)
E21 M10 320i Saloon (till 10.1978)
E21 M20 320 Saloon (from 10.1978)
E21 M20 320 Saloon (till 10.1978)
E21 M20 323i Saloon (from 10.1978)
E21 M20 323i Saloon (till 10.1978)
E24 M30 628CSi Coupe (till 05.1982)
E24 M30 630CS Coupe (till 05.1982)
E24 M30 630CSi Coupe (till 09.1982)
E24 M30 633CSi Coupe (till 05.1982)
E24 M30 633CSi Coupe (till 09.1982)
E24 M30 635CSi Coupe (till 05.1982)
Aftermarket Comparison Numbers
BOGE - 87-144-A
OCAP - 1215002
PEX - 12.10.009
A.B.S. - 270056
BIRTH - 2132
BOGE - 87-143-A
FORTUNE LINE - FZ9515
LEMFÖRDER - 13093 01 - 1309301
LUO'S - 511305
MALÒ - 27109
MONROE - L11802
ORIGINAL IMPERIUM - 1704
Additional Information
Range: |
Black Series |
Adjustment: |
Fixed |
Position: |
Front |
Diagram Reference: |
1 |