null

Rear Upper Wishbone Outer Bush - 2 x PFR5-4618BLK

SKU:
PFR5-4618BLK-18-2
Shipping:
Calculated at Checkout
  • Rear Upper Wishbone Outer Bush - 2 x PFR5-4618BLK
£78.96
(Inc. VAT)
£65.80 (Ex. VAT)

Description

Rear Upper Wishbone Outer Bush - 2 x PFR5-4618BLK

Diagram Reference
18
Compound
Black Series
Location on Vehicle
Rear
Adjustment
Fixed
Included in the Kit:

2 x PFR5-4618BLK - Rear Upper Wishbone Outer Bush

Replaces Part Numbers

33 32 6 771 828 - 33326771828 - 6 771 828 - 6771828
33 32 1 136 311 - 33321136311 - 1 136 311 - 1136311
33 30 6 852 895 - 33306852895 - 6 852 895 - 6852895

Powerflex Bush General Fitting Guide

Powerflex FAQs

Series / Chassis
E36 / E46 / E83 / E83N / E85 / E86 / E89 / Z1
Models
316Ci / 316i / 316ti / 318Ci / 318d / 318i / 318is / 318td / 318tds / 318ti / 320Cd / 320Ci / 320d / 320i / 320td / 323Ci / 323i / 325Ci / 325i / 325is / 325td / 325tds / 325ti / 325xi / 328Ci / 328i / 330Cd / 330Ci
Engines
M20 / M40 / M41 / M42 / M43 / M44 / M47 / M47N / M47N2 / M50 / M51 / M52 / M54 / M56 / M57 / M57N / M57N2 / N20 / N40 / N42 / N45 / N46 / N47 / N52 / N52N / N54 / N54T / S50 / S52 / S54

Fitment

To fit the following vehicles

E36 M40 316i Saloon
E36 M40 318i Saloon
E36 M41 318tds Saloon
E36 M41 318tds Touring
E36 M42 318i Convertible
E36 M42 318i Saloon
E36 M42 318is Coupe
E36 M42 318is Saloon
E36 M43 316i Coupe
E36 M43 316i Saloon
E36 M43 316i Touring
E36 M43 318i Convertible
E36 M43 318i Saloon
E36 M43 318i Touring
E36 M44 318i Convertible
E36 M44 318i Saloon
E36 M44 318is Coupe
E36 M44 318is Saloon
E36 M50 320i Convertible
E36 M50 320i Coupe
E36 M50 320i Saloon
E36 M50 325i Convertible
E36 M50 325i Coupe
E36 M50 325i Saloon
E36 M50 325is Coupe
E36 M51 325td Saloon
E36 M51 325tds Saloon
E36 M51 325tds Touring
E36 M52 320i Convertible
E36 M52 320i Coupe
E36 M52 320i Saloon
E36 M52 320i Touring
E36 M52 323i 2.4 Saloon
E36 M52 323i Convertible
E36 M52 323i Coupe
E36 M52 323i Saloon
E36 M52 323i Touring
E36 M52 328i Convertible
E36 M52 328i Coupe
E36 M52 328i Saloon
E36 M52 328i Touring
E36 S50 M3 3.2 Convertible
E36 S50 M3 3.2 Coupe
E36 S50 M3 3.2 Saloon
E36 S50 M3 Convertible
E36 S50 M3 Coupe
E36 S50 M3 Saloon
E36 S52 M3 3.2 Convertible
E36 S52 M3 3.2 Coupe
E36 S52 M3 3.2 Saloon
E46 M43 316Ci Coupe
E46 M43 316i 1.6 Saloon
E46 M43 316i 1.9 Saloon
E46 M43 318Ci Coupe
E46 M43 318i Saloon
E46 M43 318i Touring
E46 M47 318d Saloon
E46 M47 318d Touring
E46 M47 320d Saloon
E46 M47 320d Touring
E46 M47N 318d Saloon
E46 M47N 318d Touring
E46 M47N 318td Compact
E46 M47N 320Cd Convertible
E46 M47N 320Cd Coupe
E46 M47N 320d Saloon
E46 M47N 320d Touring
E46 M47N 320td Compact
E46 M52 320Ci Coupe
E46 M52 320i Saloon
E46 M52 320i Touring
E46 M52 323Ci Convertible
E46 M52 323Ci Coupe
E46 M52 323i 2.4 Saloon
E46 M52 323i Saloon
E46 M52 323i Touring
E46 M52 328Ci Coupe
E46 M52 328i Saloon
E46 M52 328i Touring
E46 M54 320Ci Convertible
E46 M54 320Ci Coupe
E46 M54 320i Saloon
E46 M54 320i Touring
E46 M54 325Ci Convertible
E46 M54 325Ci Coupe
E46 M54 325i Saloon
E46 M54 325i Touring
E46 M54 325ti Compact
E46 M54 325xi Saloon
E46 M54 325xi Touring
E46 M54 330Ci Convertible
E46 M54 330Ci Coupe
E46 M54 330i Saloon
E46 M54 330i Touring
E46 M54 330xi Saloon
E46 M54 330xi Touring
E46 M56 325Ci Coupe
E46 M56 325i Saloon
E46 M56 325i Touring
E46 M57 330d Saloon
E46 M57 330d Touring
E46 M57 330xd Saloon
E46 M57 330xd Touring
E46 M57N 330Cd Convertible
E46 M57N 330Cd Coupe
E46 M57N 330d Saloon
E46 M57N 330d Touring
E46 M57N 330xd Saloon
E46 M57N 330xd Touring
E46 N40 316Ci Coupe
E46 N40 316i Saloon
E46 N40 316ti Compact
E46 N42 316i Saloon
E46 N42 316i Touring
E46 N42 316ti Compact
E46 N42 318Ci Convertible
E46 N42 318Ci Coupe
E46 N42 318i Saloon
E46 N42 318i Touring
E46 N42 318ti Compact
E46 N45 316Ci Coupe
E46 N45 316i Saloon
E46 N45 316ti Compact
E46 N46 316i Saloon
E46 N46 316i Touring
E46 N46 316ti Compact
E46 N46 318Ci Convertible
E46 N46 318Ci Coupe
E46 N46 318i Saloon
E46 N46 318i Touring
E46 N46 318ti Compact
E46 S54 M3 Convertible
E46 S54 M3 Coupe
E46 S54 M3 CSL Coupe
E83 M47N2 X3 2.0d SAV
E83 M54 X3 2.5i SAV
E83 M54 X3 3.0i SAV
E83 M57N X3 3.0d SAV
E83 M57N2 X3 3.0d SAV
E83 N46 X3 2.0i SAV
E83N M47N2 X3 2.0d SAV
E83N M57N2 X3 3.0d SAV
E83N M57N2 X3 3.0sd SAV
E83N N46 X3 2.0i SAV
E83N N47 X3 1.8d SAV
E83N N47 X3 2.0d SAV
E83N N52N X3 2.5si SAV
E83N N52N X3 3.0i SAV
E83N N52N X3 3.0si SAV
E85 M54 Z4 2.2i Roadster
E85 M54 Z4 2.5i Roadster
E85 M54 Z4 3.0i Roadster
E85 N46 Z4 2.0i Roadster
E85 N52 Z4 2.5i Roadster
E85 N52 Z4 2.5si Roadster
E85 N52 Z4 3.0i Roadster
E85 N52 Z4 3.0si Roadster
E85 S54 Z4 M3.2 Roadster
E86 N52 Z4 3.0si Coupe
E86 S54 Z4 M3.2 Coupe
E89 N20 Z4 18i Roadster
E89 N20 Z4 20i Roa dster
E89 N20 Z4 28i Roadster
E89 N52N Z4 23i Roadster
E89 N52N Z4 30i Roadster
E89 N54 Z4 35i Roadster
E89 N54T Z4 35is Roadster
Z1 M20 Roadster from 09.1990
Z1 M20 Roadster from 09.1990 till 06.1991

Aftermarket Comparison Numbers

A.B.S. - 270459
BOGE - 88-628-A
DEEZA - BW-R223
DELPHI - TD667W
FEBI BILSTEIN - 26409
FIRST LINE - FSK6072
LEMFÖRDER - 30713 01 - 3071301
MALÒ - 271631
MAPCO - 36662
MAXGEAR - 72-1371
METZGER - 52036709
MEYLE - 300 333 2103 - 3003332103
MONROE - L11816
MOOG - BM-SB-4483
OPTIMAL - F8-5321
PEX - 12.10.304
RUVILLE - 985033
SASIC - 9001559
SWAG - 20 92 6409 - 20926409
TRISCAN - 8500 11816 - 850011816
TRUCKTEC AUTOMOTIVE - 08.32.020
TRW - JBU389
VAICO - V20-1039

Series

Powerflex Black Series

What is NVH?

What is NVH?

Warranty

Powerflex Lifetime Warranty

View AllClose

Additional Information

Range:
Black Series
Adjustment:
Fixed
Position:
Rear
Diagram Reference:
18
View AllClose
SUBSCRIBE