Description
Huge factory spec Volkswagen Transporter T5.1 2.0 BiTDI 180 4 Motion DSG
T30 BlueMotion Tech SE SWB
Deep black pearl 2T / C9X
Service history - Full Volkswagen dealer service history Including new engine and revision D EGR cooler at VW. (July 2017 - 58k)
Current Engine fully inspected in our workshop prior to sale.
Features:
4 motion,
7 speed DSG,
Multi function steering wheel,
Cruise control,
Climate Control with 3 Zone Air Conditioning,
Full leather interior, 2 x heated captain seats, 2+ 1 and 3 seat rear bench all of which are removable.
Colour Coded Bumpers
Electric Mirrors,
Electric Windows,
Tailgate with spoiler,
Reversing camera,
LED daytime running lights,
LED headlights,
Opening side windows,
Twin electric sliding doors,
17" Alloy wheels,
340mm Sportline brakes,
HPI Clear
The bodywork is exceptionally clean for the age, type and mileage.
Mileage - 114672
MOT October 2021
Price is + VAT
Payment; Payment is by cash on collection or bank transfer
Delivery is available with prior agreement. Delivery will be at additional cost.
Collection is from our HQ S727FF
Further information available on 07761937722
Factory Spec List
Special editions | E0A | Without special action equipment |
---|---|---|
Lockable wheel bolts | 1PC | Wheel bolts with anti-theft protection (unlockable) |
Vehicle class differentiation powertrains/platform parts |
1CP | Vehicle class differentiation -7E0- |
Emission standard | 7MJ | Emission standard EU5 plus |
Trailer hitch | 1D0 | Without trailer hitch |
airbag | 4UF | Airbag for driver and front passenger with front passenger airbag deactivation |
Storage compartments in cab | 5FA | Without additional storage in the cab |
Storage compartment package | QE0 | Without storage compartment package/box |
Armrests for front seats | 4S1 | Armrests for both front seats |
Exterior mirror adjustment | 6XP | Exterior mirrors, power-folding/ adjustable, separately heated |
Follow-on warranty | EA0 | Without subsequent warranty |
Left exterior mirror | 5SJ | Left exterior mirror, convex |
Right exterior mirror | 5RV | Right exterior mirror, aspherical |
Multimedia/video/DVD/notebook connection | 9WL | Jack for external audio source |
Final drive/gear ratio | 0ZN | Gear ratio, high geared |
Equipment lines | A9W | Caravelle Comfortline |
batteries | J1N | Battery 420 A (75 Ah) |
Components with special surface | 6FF | Exterior mirror housing and various attachments colour coded to vehicle |
Controls (steering wheel/steering column) | 4LC | Controls for radio and telephone |
Dashboard illumination | 7V0 | Standard dashboard illumination |
Floor covering in cab | 5AD | Carpet floor covering in cab |
Floor covering in passenger/load compartment |
5BF | Carpet floor covering in passenger compartment |
Battery/alternator capacities | NY0 | Standard battery/alternator capacity |
Component sets for country-specific prescriptive standards |
B0A | build parts set without county specific documentatio |
vehicle tools and jack | 1S1 | vehicle tools and jack |
Brake systems | 1AK | Electronic stability control (ESC) with brake assist system |
Owner's manuals | 0VF | Information kit in English |
Operating voltage | 9Z0 | Operating voltage 12 V |
CD-ROM/DVD/SD card | 7RQ | DVD (Western Europe) without VCA Virtual Car Assistant |
Chrome package | QJ1 | Chrome package |
C rails | 6L0 | Without C-rails |
General operating license additions | C34 | Operating permit, alteration |
Roof types | 3R0 | Standard roof |
Shock absorption/suspension system | 1BA | Standard suspension/shock absorption |
Roof rails/roof rack | 3S0 | Without roof rails/roof load rack |
roof turn signals | 9H0 | Without roof turn signal lights |
Roof insert in cab/load compartment | 3JA | Without roof insert in load and passenger compartment |
Differential lock | 1Y0 | without differential lock |
Roof trim | 5CJ | Roof trim, comfort headliner in cab and 2-piece in passenger compartment |
4th row of seats | 3WA | Without bench |
Tank filler neck for unleaded fuel/fuel type |
2G2 | Without insert for the filling up (diesel) without fluorination (not RME-resistant) |
Theft protection system | 7AL | Anti-theft alarm system, interior monitoring, backup horn and towing protection |
Inserts | 5TC | No trim inlay |
Roof identification lights | 9KA | Without identification lights |
Emblems (interior) | NR0 | Without emblems (interior) |
Park distance control | 7X8 | Park distance control in front and rear plus rear view camera system |
Second row of seats | 3UD | 2-seater bench and single seat, left |
Electric interface for external use | UF0 | Without electric interface |
Power-operated door (power latching) | GZ5 | Power sliding door on the left with power latching |
Power-operated door (power latching) on the right |
GX5 | Power sliding door on the right with power latching |
Sound deadening measures | 2N4 | Special sound deadening measures in cab and passenger compartment |
Differentiation for manufacturing process |
0FA | Standard manufacturing sequence |
Tachograph/driver's logbook | 9NA | Without tachograph |
chassis/running gear | 2E4 | 17-inch chassis |
window regulator | 4R1 | Power windows |
Hood prop/tailgate vent lock | 5NJ | Hood gas prop with standard tailgate vent lock |
Headlight activation | 8K3 | Separate daytime running light with automatic headlight control and Coming Home feature |
Rear heating/ventilation | 6CE | Side window vent |
Fresh air intake for vehicle interior (with particle filter) |
2V1 | dust-pollen filter |
Vehicle specifications | F0A | No special purpose vehicle, standard equipment |
Curtains/sunshades | 5G0 | Without curtains |
Sound insulation measures for interior noises |
3W3 | Special interior noise insulation |
Alternators | 8GV | Alternator 180 A |
Transmission types/gear shift mechanisms | 0G6 | Tiptronic with rolling mode |
Weight category for rear axle | 0YG | Weight range 7 installation control only, no requirement forecast |
Weight category for front axle | 0JF | Weight category front axle weight range 6 |
Base engine | TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G |
Luggage compartment cover | 3U0 | Without luggage compartment cover |
cruise control system | 8T1 | Cruise control system (CCS) |
Transmission specification | G1D | 7-speed automatic gearbox for four-wheel drive |
Rear doors/tailgate/trunk lid | 3RC | Tailgate with window aperture |
Rear window insert | 4HS | Heated rear window with rear wiper |
Grab handles at roof frame | 5N6 | Folding grab handles on roof frame soft fold-away |
Entry grab handle (A/B-pillar) | 6X0 | Without entry grab handle |
Heating system/air conditioning system | 9AH | Climatronic with second evaporator and second heating system |
Rear side window in load/passenger compartment, left |
4FN | Sliding window passenger compartment, left |
Rear side window in load/passenger compartment, right |
4JN | Sliding window in passenger compartment, right |
Main headlamps | 8EC | Bi-functional headlamps with gas discharge lamp, for driving on the left |
Labels | 1HN | Labels for country group 13 |
Interior lighting in load/passenger compartment |
9CK | Interior light concept in passenger compartment |
Customized installation | FC0 | Without customized installation |
Dashboard inserts | U5B | Instrument cluster, mph speedometer -Great Britain- |
Instrument panel | 4N0 | Standard dashboard (Leather trimmed minor gauges + Ipod drawer) |
Breakaway interior rearview mirror | 4L6 | Breakaway interior rearview mirror, auto-dimming |
Labels (customer specific or campaigns) | 0KT | Mit speziellem Aufkleber |
Body forms | K4B | Window Van |
Cool box | 1W0 | Without refrigerator/glove compartment cooling system |
child safety | 4H1 | Child safety lock in passenger compartment |
Child seats | QA0 | without child seat |
Folding table | 1U0 | without table |
Climate zones | 0Y1 | Standard climatic zones |
Head restraints | 5ZU | Head restraints |
Fuel filling volume | 1Z0 | Initial standard fuel filling |
Radiator grille | 6KE | Radiator grille |
Paint preservation/transport protection | 5K0 | Without surface protection, with additional transport protection measures |
Steering system setup | L0R | Right-hand drive |
Steering system | 1N1 | Power steering |
Load edge protection | 2P1 | Plastic loading edge protection |
Lumbar support in backrests | 7P4 | Manually adjustable lumbar support in front seats |
steering wheels | 2PW | Leather-wrapped steering wheel |
Loudspeaker installation | 8RM | 8 speakers (passive) |
Leather parts | 3HB | Leather parts |
Air filter (engine) | 1L0 | Standard air cleaner |
Headlight range control | 8Q3 | Dynamic headlight range control (self-adjusting while driving) |
Variants | FM0 | Basic equipment variant |
Multi-function display/trip computer | 9Q5 | Multi-function display with control |
Awning | NF0 | Without awning |
Engine cooling | 8Z5 | not hot country |
Engine specification | D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V) TDI, BIT common rail base engine is TV3/TV4/TG9 |
Market-specific vehicle type | AW6 | BlueMotion version |
Vanity mirror on the left | 4SM | Left vanity mirror illuminated with cover and pocket |
Vanity mirror on the right | 4TM | Vanity mirror, right, illuminated with cover and pocket |
Navigation system | 7T6 | Navigation system (MID) |
rear fog lamp | 8TD | Rear fog light for driving on the left |
Front fog lamps/additional headlamps | 8WH | Front fog lamp and cornering lamp |
Model upgrade measures | GP0 | Vehicles without special upgrade measures |
Wheel trims | 1NL | Trims for alloy wheels |
Wheels | CD2 | Alloy wheels 7J x 17 |
Radios | 8AY | Radio navigation system |
Smoker's/non-smoker's version | 9JC | Smoker's package |
Tire pressure monitoring system | 7K0 | Without tyre pressure monitor |
tire | H68 | Tires 235/55 R17 103H rf low rolling resistance |
Tire suppliers | V0A | Tires without specification of tire brand |
Spare wheel/breakdown kit | 1G2 | Steel spare wheel with original equipment tire |
Wheelbases | 0E1 | Short wheelbase |
Rotating beacon/siren combination /rotating beacon |
9LA | Without rotating beacon |
P3Z | Alloy wheels "Cascavel" 7J x 17, black, surface diamond-turned |
|
PT4 | Electric sliding door, left and right | |
PXR | Bi-xenon headlamps with separate LED daytime running lights |
|
WF3 | Great Britain | |
Z1A | Radio navigation system "RNS 510" with digital radio reception (DAB+) |
|
Z1F | Cell phone preparation (without voice control) |
|
Z2A | Laminated glass package with improved outside noise insulation |
|
Z4A | "Lights & Vision" | |
ZBT | BlueMotion Technology | |
ZE7 | Multi-function leather-wrapped steering wheel with radio and cell phone controls |
|
ZL6 | Chrome package | |
Side airbag | 4X7 | Side airbag in front, with curtain airbag in front and rear |
Stowage compartments | AF0 | without storage room |
Special labels | 0SS | Labels in English and French |
Hinges for side-/tailboards/ rear door |
5V3 | Hinges for rear door/flap (normal version) |
Tail lamp assemblies | 8SD | Taillight assembly w/ red colored lens |
Window type (except for windshield) | QL6 | Insulating glass |
Closing/opening mechanism tailgate/trunk lid/rear gate |
4E8 | Tailgate/trunk lid release from inside (electrically) |
Outlet in front | EU1 | With socket in front |
Service indicator | QI8 | Service indicator 40 000 km or 2 years ( variable ) |
Seat in front, left | 3TH | Seat in cab, left |
Seat in front, right | 3SH | Seat in cab, right |
Seat belt reminder | 9P1 | Seat belt reminder, electric contact in buckle |
seat covers | N0K | Seat trim covers in leather |
Seat adjustment | 3L3 | Manual height adjustment for front seats |
seat heater | 4A3 |